Muddy Creek Raceway V2
Track records, rider performance, and recent race sessions.
Track Dominance
Track Records
All-Time Lap Record
1:56.456Record Session
2026-09-29 21:31Recent Winner
2026-10-30 02:28Fastest Laps
| Rank | Rider | Lap Time | Gap | T1 | T2 | Session |
|---|---|---|---|---|---|---|
| 1 | Seth | Fox | 1:56.456 | - | 0:44.148 | 1:22.064 | Race2 |
| 2 | knauss86 | 1:57.539 | +0:01.083 | 0:44.611 | 1:23.949 | Race2 |
| 3 | Magikeren | RoostMX | 2:00.700 | +0:04.244 | 0:44.858 | 1:25.171 | Race2 |
| 4 | slkio | 2:00.850 | +0:04.395 | 0:45.368 | 1:25.706 | Race2 |
| 5 | Brosy | TLD | 2:01.692 | +0:05.236 | 0:45.056 | 1:25.124 | Race2 |
| 6 | dayman | 2:02.522 | +0:06.066 | 0:46.294 | 1:26.721 | Race2 |
| 7 | chug | 2:02.590 | +0:06.135 | 0:45.410 | 1:26.746 | Race2 |
| 8 | edp445 | 2:02.708 | +0:06.253 | 0:45.172 | 1:25.063 | Race2 |
| 9 | codyhooper366 | 2:02.952 | +0:06.496 | 0:43.736 | 1:23.306 | Race2 |
| 10 | Rand | 2:03.120 | +0:06.665 | 0:43.497 | 1:23.375 | Race2 |
| 11 | beefum lil bro | 2:03.127 | +0:06.672 | 0:45.473 | 1:27.239 | Race2 |
| 12 | SPARKY | 2:03.183 | +0:06.728 | 0:46.165 | 1:26.155 | Race2 |
| 13 | Cheesebomb | 2:03.374 | +0:06.918 | 0:46.595 | 1:27.346 | Race2 |
| 14 | Jack87 | 2:03.504 | +0:07.048 | 0:48.328 | 1:28.963 | Race2 |
| 15 | dalt | 2:03.635 | +0:07.179 | 0:46.155 | 1:27.707 | Race2 |
| 16 | vinny chase | 2:04.945 | +0:08.490 | 0:46.338 | 1:28.526 | Race2 |
| 17 | KING 43 RYZEN RASEING | 2:06.581 | +0:10.126 | 0:44.931 | 1:27.357 | Race2 |
| 18 | NoHoHank | 2:06.894 | +0:10.439 | 0:46.826 | 1:29.338 | Race2 |
| 19 | SJ | 2:07.200 | +0:10.745 | 0:46.285 | 1:29.095 | Race2 |
| 20 | fartinmyface | 2:07.545 | +0:11.089 | 0:47.063 | 1:27.010 | Race2 |
Top Riders
View Full Leaderboard for this Track
| Rank | Rider | Races | Wins | Podiums | Avg Finish | Best Lap |
|---|---|---|---|---|---|---|
| 1 | slkio | 9 | 6 | 8 | 1.19 | 2:00.850 |
| 2 | beefum lil bro | 10 | 2 | 9 | 1.87 | 2:03.127 |
| 3 | Seth | Fox | 5 | 5 | 5 | 1.00 | 1:56.456 |
| 4 | edp445 | 6 | 3 | 6 | 1.80 | 2:02.708 |
| 5 | fartinmyface | 6 | 1 | 6 | 2.00 | 2:05.809 |
| 6 | Giarrizz221 | 4 | 1 | 2 | 3.06 | 2:10.049 |
| 7 | BlackFury994 | 3 | 0 | 1 | 3.29 | 2:15.626 |
| 8 | elia | 5 | 1 | 2 | 4.58 | 2:20.828 |
| 9 | OOOGA | 2 | 1 | 2 | 1.50 | 2:08.562 |
| 10 | NoHoHank | 2 | 2 | 2 | 1.00 | 2:06.894 |
| 11 | KING 43 RYZEN RASEING | 3 | 1 | 3 | 2.11 | 2:06.581 |
| 12 | dentfree1 | 3 | 0 | 3 | 2.45 | 2:08.374 |
| 13 | DIRTY BOY DAN! | 3 | 1 | 2 | 1.57 | 2:07.474 |
| 14 | Bran7duece6 | 2 | 1 | 2 | 1.55 | 2:15.127 |
| 15 | (SCT/Ivnenz_976 | 3 | 2 | 2 | 2.13 | 2:17.667 |
| 16 | BeeYoshee Krewe Racing | 3 | 1 | 2 | 1.69 | 2:12.569 |
| 17 | Rand | 1 | 1 | 1 | 1.00 | 2:03.120 |
| 18 | jett | 5 | 2 | 4 | 2.67 | 2:14.667 |
| 19 | minilars | 6 | 1 | 5 | 2.43 | 2:41.356 |
| 20 | dalt | 2 | 1 | 2 | 1.50 | 2:03.635 |
Recent Sessions
| Session | Server | Entries | Date |
|---|---|---|---|
| Race2 | Unknown Server | 2 | 2026-09-29 21:31 |
| Race2 | Unknown Server | 2 | 2026-09-29 17:47 |
| Race2 | Unknown Server | 2 | 2026-09-29 12:23 |
| Race2 | Unknown Server | 1 | 2026-09-29 12:08 |
| Race2 | Unknown Server | 4 | 2026-09-29 04:34 |
| Race2 | Unknown Server | 3 | 2026-09-29 04:03 |
| Race2 | Unknown Server | 8 | 2026-09-29 03:48 |
| Race2 | Unknown Server | 4 | 2026-09-29 03:20 |
| Race2 | Unknown Server | 1 | 2026-09-29 00:37 |
| Race2 | Unknown Server | 2 | 2026-09-28 20:20 |
| Race2 | Unknown Server | 2 | 2026-09-28 18:58 |
| Race2 | Unknown Server | 1 | 2026-09-28 06:26 |
| Race2 | Unknown Server | 2 | 2026-09-28 05:44 |
| Race2 | Unknown Server | 2 | 2026-09-27 23:32 |
| Race2 | Unknown Server | 1 | 2026-09-27 09:31 |
| Race2 | Unknown Server | 3 | 2026-09-27 09:14 |
| Race2 | Unknown Server | 2 | 2026-09-27 08:57 |
| Race2 | Unknown Server | 3 | 2026-09-26 18:51 |
| Race2 | Unknown Server | 5 | 2026-09-26 18:27 |
| Race2 | Unknown Server | 3 | 2026-09-26 04:16 |
| Race2 | Unknown Server | 2 | 2026-09-25 18:00 |
| Race2 | Unknown Server | 2 | 2026-09-25 15:07 |
| Race2 | Unknown Server | 4 | 2026-09-25 13:58 |
| Race2 | Unknown Server | 1 | 2026-09-25 05:18 |
| Race2 | Unknown Server | 1 | 2026-09-24 23:18 |
| Race2 | Unknown Server | 5 | 2026-09-24 21:27 |
| Race2 | Unknown Server | 3 | 2026-09-24 18:58 |
| Race2 | Unknown Server | 7 | 2026-09-24 18:08 |
| Race2 | Unknown Server | 4 | 2026-09-24 10:52 |
| Race2 | Unknown Server | 5 | 2026-09-24 00:08 |
| Race2 | Unknown Server | 3 | 2026-09-23 22:19 |
| Race2 | Unknown Server | 3 | 2026-09-23 21:55 |
| Race2 | Unknown Server | 6 | 2026-09-23 18:13 |
| Race2 | Unknown Server | 3 | 2026-09-23 10:28 |
| Race2 | Unknown Server | 1 | 2026-09-23 00:09 |
| Race2 | Unknown Server | 4 | 2026-09-22 23:57 |
| Race2 | Unknown Server | 3 | 2026-09-22 21:46 |
| Race2 | Unknown Server | 1 | 2026-09-22 19:47 |
| Race2 | Unknown Server | 7 | 2026-09-22 19:36 |
| Race2 | Unknown Server | 6 | 2026-09-22 19:08 |
| Race2 | Unknown Server | 5 | 2026-09-22 18:40 |
| Race2 | Unknown Server | 1 | 2026-09-22 17:22 |
| Race2 | Unknown Server | 2 | 2026-09-22 17:07 |
| Race2 | Unknown Server | 1 | 2026-09-22 07:11 |
| Race2 | Unknown Server | 2 | 2026-09-22 02:38 |
| Race2 | Unknown Server | 2 | 2026-09-22 02:25 |
| Race2 | Unknown Server | 2 | 2026-09-21 19:51 |