Muddy Creek Raceway V2 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
3
Classified
3
Contacts
1
Major Contacts
0
Severe Contacts
0
Penalty Time
7.0
Session Fastest Lap
NoHoHank
2:06.894
0:46.826
/
1:29.338
Rider
NoHoHank
Lap Time
2:06.894
Sectors
0:46.826
/
1:29.338
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | NoHoHank | Honda CRF250R 2023 | 6 | WINNER | 0:01.000 | 2:06.894 | 0 |
| #2 | Sdearl18 | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:06.000 | 2:32.212 | 1 |
| #3 | LethalSpode953 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| NoHoHank | Cutting | 1 | 1.0 |
| Sdearl18 | Cutting | 1 | 1.0 |
| Sdearl18 | Cutting | 2 | 1.0 |
| Sdearl18 | Cutting | 3 | 3.0 |
| Sdearl18 | Cutting | 4 | 1.0 |
| LethalSpode953 | Cutting | 0 | 1.0 |
| LethalSpode953 | Cutting | 1 | 1.0 |
| LethalSpode953 | Cutting | 2 | 1.0 |
| LethalSpode953 | Cutting | 3 | 21.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| 447795 | 808 | -1 | -5.9 | Minor |