Muddy Creek Raceway V2 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
4
Classified
4
Contacts
2
Major Contacts
0
Severe Contacts
0
Penalty Time
34.0
Session Fastest Lap
videoh
2:33.376
0:54.371
/
1:40.414
Rider
videoh
Lap Time
2:33.376
Sectors
0:54.371
/
1:40.414
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | videoh | KTM 250 SX-F 2023 | 5 | WINNER | 0:09.000 | 2:33.376 | 0 |
| #2 | Gourlay | Husqvarna FC 350 2023 | 5 | +76.784 | 0:09.000 | 2:35.753 | 0 |
| #3 | Brix | Husqvarna FC 350 2023 | 5 | +108.324 | 0:13.000 | - | 2 |
| #4 | jett | Yamaha YZ450F 2023 | 1 | +4 LAP | 0:03.000 | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| videoh | Cutting | 0 | 2.0 |
| videoh | Cutting | 2 | 3.0 |
| videoh | Cutting | 3 | 2.0 |
| videoh | Cutting | 4 | 2.0 |
| Gourlay | Cutting | 0 | 2.0 |
| Gourlay | Cutting | 1 | 1.0 |
| Gourlay | Cutting | 2 | 3.0 |
| Gourlay | Cutting | 3 | 3.0 |
| Brix | Cutting | 0 | 6.0 |
| Brix | Cutting | 1 | 1.0 |
| Brix | Cutting | 2 | 2.0 |
| Brix | Cutting | 3 | 1.0 |
| Brix | Cutting | 4 | 3.0 |
| jett | Cutting | 0 | 3.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| 563024 | 1 | -1 | -1.5 | Minor |
| 871836 | 1 | -1 | -14.6 | Minor |