The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
3951 l14krey 3 1 0.33 3 1.00 1.82 2:02.853
3952 View177 3 1 0.33 3 1.00 1.56 1:42.634
3953 ramiro 2 1 0.50 2 1.00 1.86 2:39.080
3954 GirthBrocks 2 1 0.50 2 1.00 1.67 1:29.340
3955 OOOGA 2 1 0.50 2 1.00 1.50 2:08.562
3956 parker 2 1 0.50 2 1.00 1.50 1:34.627
3957 C Class Zen 2 1 0.50 2 1.00 1.50 1:30.192
3958 Cadjin Gg 2 1 0.50 2 1.00 1.38 2:00.921
3959 Lucas coenen 3 1 0.33 2 0.67 2.38 2:16.062
3960 rossstandingwater 1 1 1.00 1 1.00 1.00 4:01.632
3961 Hugh_Janus69420 1 1 1.00 1 1.00 1.00 3:21.017
3962 SuperPuncher | Privateer 1 1 1.00 1 1.00 1.00 2:21.971
3963 ZoSo 1 1 1.00 1 1.00 1.00 2:17.873
3964 uwu 1 1 1.00 1 1.00 1.00 2:17.678
3965 Tiny | shopbrt.com 1 1 1.00 1 1.00 1.00 2:14.108
3966 Aragon | Xrid.Co 1 1 1.00 1 1.00 1.00 2:07.266
3967 Xzwvyx | STR Suspension 1 1 1.00 1 1.00 1.00 2:03.089
3968 Chain 1 1 1.00 1 1.00 1.00 2:00.781
3969 Sweat5137 1 1 1.00 1 1.00 1.00 1:59.567
3970 Elminimx193 1 1 1.00 1 1.00 1.00 1:56.055
3971 Ryan | PFR 1 1 1.00 1 1.00 1.00 1:55.023
3972 KL411 | LL26 | 1 1 1.00 1 1.00 1.00 1:53.718
3973 Ethan P | CBS x FXR 1 1 1.00 1 1.00 1.00 1:46.362
3974 Kaileb | Element FXR | MWS 1 1 1.00 1 1.00 1.00 1:43.881
3975 ??? 1 1 1.00 1 1.00 1.00 1:43.184
3976 Kunis 1 1 1.00 1 1.00 1.00 1:34.073
3977 Roczen Smx 1 1 1.00 1 1.00 1.00 1:33.620
3978 Flo 1 1 1.00 1 1.00 1.00 1:32.555
3979 GAPE 1 1 1.00 1 1.00 1.00 1:32.379
3980 Craser131 1 1 1.00 1 1.00 1.00 1:32.333
3981 chase sexton 1 1 1.00 1 1.00 1.00 1:32.092
3982 Shaggii - Looking For Team 1 1 1.00 1 1.00 1.00 1:31.950
3983 Blind Herman 1 1 1.00 1 1.00 1.00 1:31.936
3984 Sjoegren 1 1 1.00 1 1.00 1.00 1:31.866
3985 coleb510 1 1 1.00 1 1.00 1.00 1:31.856
3986 bofill mx bikes 1 1 1.00 1 1.00 1.00 1:31.706
3987 nashpeterson 1 1 1.00 1 1.00 1.00 1:31.627
3988 adam - AFP X PRS 1 1 1.00 1 1.00 1.00 1:31.569
3989 SneeZ 1 1 1.00 1 1.00 1.00 1:31.559
3990 predatoranalnaator 1 1 1.00 1 1.00 1.00 1:31.536
3991 dada gunny 1 1 1.00 1 1.00 1.00 1:31.353
3992 KAIDEN57 1 1 1.00 1 1.00 1.00 1:31.305
3993 raycyst_1865 1 1 1.00 1 1.00 1.00 1:31.282
3994 qwerty19 1 1 1.00 1 1.00 1.00 1:30.867
3995 Mr.Slaughter000 1 1 1.00 1 1.00 1.00 1:30.770
3996 zdogg 1 1 1.00 1 1.00 1.00 1:30.719
3997 peilman 1 1 1.00 1 1.00 1.00 1:30.706
3998 BuddyDuey 1 1 1.00 1 1.00 1.00 1:30.636
3999 SesmaV | RCR x TGC 1 1 1.00 1 1.00 1.00 1:30.575
4000 MATH52 1 1 1.00 1 1.00 1.00 1:30.556