The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
4001 adamwboy 1 1 1.00 1 1.00 1.00 1:30.441
4002 Joaquin Morales / CHILE 1 1 1.00 1 1.00 1.00 1:30.432
4003 Trillceratops 1 1 1.00 1 1.00 1.00 1:30.405
4004 deadline 1 1 1.00 1 1.00 1.00 1:30.362
4005 rie 1 1 1.00 1 1.00 1.00 1:30.342
4006 dirttrack17m 1 1 1.00 1 1.00 1.00 1:30.326
4007 adrian 1 1 1.00 1 1.00 1.00 1:30.246
4008 Micah 1 1 1.00 1 1.00 1.00 1:30.216
4009 Farley 1 1 1.00 1 1.00 1.00 1:30.093
4010 Sock Moto 1 1 1.00 1 1.00 1.00 1:30.055
4011 Radheyaa | AGMotorsport 1 1 1.00 1 1.00 1.00 1:30.032
4012 Reedk23 1 1 1.00 1 1.00 1.00 1:30.003
4013 stroper 1 1 1.00 1 1.00 1.00 1:29.981
4014 Jay85 | JMFactoryRacing 1 1 1.00 1 1.00 1.00 1:29.926
4015 cmoney 1 1 1.00 1 1.00 1.00 1:29.875
4016 WeeT 1 1 1.00 1 1.00 1.00 1:29.870
4017 STR8 SCRUBIN 1 1 1.00 1 1.00 1.00 1:29.860
4018 AUGUSTE 1 1 1.00 1 1.00 1.00 1:29.829
4019 Dyrberg 1 1 1.00 1 1.00 1.00 1:29.816
4020 SenorWoody | WSR x SSW x TRD 1 1 1.00 1 1.00 1.00 1:29.799
4021 mfrazee9181 1 1 1.00 1 1.00 1.00 1:29.722
4022 andreas 1 1 1.00 1 1.00 1.00 1:29.676
4023 PowWow | DDR 1 1 1.00 1 1.00 1.00 1:29.665
4024 Ty 1 1 1.00 1 1.00 1.00 1:29.532
4025 st-pierre TEAM QC 1 1 1.00 1 1.00 1.00 1:29.437
4026 MikeMXBTTV 1 1 1.00 1 1.00 1.00 1:29.403
4027 DLM_TICS 1 1 1.00 1 1.00 1.00 1:29.333
4028 loading 1 1 1.00 1 1.00 1.00 1:29.328
4029 Guldahl 1 1 1.00 1 1.00 1.00 1:29.326
4030 kodie 1 1 1.00 1 1.00 1.00 1:29.268
4031 [LIVE] HollowSHG on all socials 1 1 1.00 1 1.00 1.00 1:29.250
4032 waffler 1 1 1.00 1 1.00 1.00 1:29.194
4033 Cooleo.Trim 1 1 1.00 1 1.00 1.00 1:29.152
4034 DAVIES 1 1 1.00 1 1.00 1.00 1:29.101
4035 spore|AH57 1 1 1.00 1 1.00 1.00 1:29.091
4036 nacho ssj 1 1 1.00 1 1.00 1.00 1:29.052
4037 tannerbbryant 1 1 1.00 1 1.00 1.00 1:29.052
4038 Frostty701 1 1 1.00 1 1.00 1.00 1:29.025
4039 prestonmartin595 1 1 1.00 1 1.00 1.00 1:29.015
4040 Kaiya Hides 1 1 1.00 1 1.00 1.00 1:29.011
4041 yampro2 1 1 1.00 1 1.00 1.00 1:29.008
4042 Huber999 1 1 1.00 1 1.00 1.00 1:29.004
4043 Sea Baas 1 1 1.00 1 1.00 1.00 1:28.989
4044 Travis [Jakerzz | SLPRZ] 1 1 1.00 1 1.00 1.00 1:28.987
4045 martin janny 1 1 1.00 1 1.00 1.00 1:28.984
4046 Benne Steegen 1 1 1.00 1 1.00 1.00 1:28.938
4047 SIA | 555 DESIGNS 1 1 1.00 1 1.00 1.00 1:28.905
4048 jekyll 1 1 1.00 1 1.00 1.00 1:28.903
4049 yeah 1 1 1.00 1 1.00 1.00 1:28.895
4050 BIG BOSS 1 1 1.00 1 1.00 1.00 1:28.849