The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
3901 Brad.W 2 0 0.00 1 0.50 4.73 1:48.914
3902 PDADDY 3 0 0.00 0 0.00 14.57 1:28.485
3903 darionharris21 3 0 0.00 0 0.00 10.71 1:49.610
3904 django 3 0 0.00 0 0.00 9.75 3:13.562
3905 jjhenry22511 2 0 0.00 0 0.00 9.67 1:35.905
3906 HARMLESS \ SlowAF 2 0 0.00 0 0.00 6.14 1:30.830
3907 Victor_VM_RACING 2 0 0.00 0 0.00 5.57 1:32.240
3908 Its_Squatch19 2 1 0.50 1 0.50 3.33 1:30.473
3909 SoggyClit 2 1 0.50 1 0.50 2.00 1:26.457
3910 hunter 2 0 0.00 0 0.00 9.33 1:34.196
3911 Bailey 2 0 0.00 0 0.00 7.33 1:30.382
3912 BlazinJake601 3 0 0.00 0 0.00 6.50 1:35.412
3913 bobbysmith12793 2 0 0.00 0 0.00 4.86 1:31.918
3914 Kaucis_431 2 0 0.00 0 0.00 8.00 1:37.957
3915 Zimmerman 2 0 0.00 0 0.00 5.29 1:31.094
3916 12 l GeFet 2 0 0.00 0 0.00 4.50 1:31.787
3917 ELLER 2 0 0.00 1 0.50 6.50 1:29.622
3918 Artem Lis 2 0 0.00 0 0.00 9.18 1:34.705
3919 kruger 2 0 0.00 0 0.00 6.00 1:56.519
3920 Vetta | LookingForTeam 2 0 0.00 1 0.50 4.00 1:35.398
3921 Cebzer 3 0 0.00 0 0.00 13.80 1:32.828
3922 TOILETGUY 2 0 0.00 1 0.50 6.57 1:35.588
3923 Gibson 5 0 0.00 0 0.00 14.50 1:33.963
3924 100IQ JINX 5 0 0.00 0 0.00 12.06 1:29.219
3925 pps 3 0 0.00 0 0.00 6.75 1:48.287
3926 Failedevening43 2 0 0.00 0 0.00 9.50 1:51.591
3927 Gore 2 0 0.00 0 0.00 7.14 1:29.785
3928 SanGucHitO 2 0 0.00 0 0.00 8.57 1:33.785
3929 move nga ! 4 0 0.00 0 0.00 14.50 1:37.430
3930 moon 2 0 0.00 1 0.50 3.14 1:30.274
3931 markuswitak 2 0 0.00 0 0.00 9.67 1:42.384
3932 goon1 4 0 0.00 0 0.00 12.25 3:19.923
3933 brettski 2 0 0.00 0 0.00 10.50 3:14.934
3934 Slim 3 0 0.00 0 0.00 7.92 1:44.609
3935 Mavverick23 2 0 0.00 0 0.00 7.50 2:18.797
3936 KIXZY84 4 2 0.50 2 0.50 10.10 1:34.956
3937 lachy 2 0 0.00 0 0.00 12.18 1:31.660
3938 wyattbarnard246 2 0 0.00 0 0.00 10.80 1:42.152
3939 denkk 6 4 0.67 5 0.83 1.67 1:46.658
3940 Man_WITH_Eyes 4 3 0.75 4 1.00 1.31 2:32.516
3941 ecwreel 5 2 0.40 3 0.60 2.72 1:29.732
3942 MOVANE | BLACK PISTON 2 2 1.00 2 1.00 1.00 2:32.539
3943 Birdman161 2 2 1.00 2 1.00 1.00 2:02.758
3944 Villopoto 2 2 1.00 2 1.00 1.00 1:56.932
3945 Soma 2 2 1.00 2 1.00 1.00 1:56.290
3946 James stewart 2 2 1.00 2 1.00 1.00 1:29.162
3947 Rocket 2 2 1.00 2 1.00 1.00 1:29.013
3948 pinnitbosch 2 2 1.00 2 1.00 1.00 1:28.724
3949 Benny Loo 2 2 1.00 2 1.00 1.00 1:26.635
3950 cohenllewellyn 7 1 0.14 4 0.57 3.30 7:02.631