The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
851 wippa 7 0 0.00 1 0.14 6.64 1:31.039
852 MAEVIOLIER 5 2 0.40 3 0.60 3.35 1:30.865
853 oskuty 5 0 0.00 0 0.00 7.84 1:30.039
854 b 8 0 0.00 0 0.00 11.15 1:37.490
855 Equations | HDR X MMP X FTC 3 1 0.33 3 1.00 1.67 1:44.106
856 x tattoo atw racing Th 6 0 0.00 2 0.33 4.94 1:33.922
857 foreskin fred 6 0 0.00 0 0.00 7.74 1:31.897
858 vanesyelo 4 1 0.25 2 0.50 6.35 1:28.314
859 mxrider926 7 0 0.00 0 0.00 9.08 1:30.375
860 bermblaster275 5 3 0.60 4 0.80 1.59 1:27.056
861 HAIDEN DEEGAN 5 3 0.60 3 0.60 2.30 1:58.757
862 SKIPZ SPXxGoonsquad 3 2 0.67 3 1.00 1.67 1:28.371
863 Turbinine Alfa 6 0 0.00 1 0.17 4.88 1:30.132
864 LUXY F2R RACING 5 0 0.00 0 0.00 6.55 1:33.833
865 talanstaggsmx 4 1 0.25 1 0.25 5.79 1:27.337
866 Jim Lahey 4 1 0.25 3 0.75 2.83 1:26.705
867 Tanner/Havoc 6 0 0.00 1 0.17 5.33 1:26.872
868 travisklo187 5 1 0.20 2 0.40 5.05 1:28.329
869 karmasabihhh 13 0 0.00 1 0.08 11.92 1:36.328
870 coltonf.12 5 0 0.00 0 0.00 7.25 1:36.936
871 Chuff 4 0 0.00 0 0.00 5.75 1:30.335
872 JohnThunderballs 4 3 0.75 3 0.75 1.74 1:26.148
873 GDUB 4 0 0.00 2 0.50 4.21 1:30.257
874 gogurt 6 0 0.00 0 0.00 4.65 1:32.255
875 Nate x Crispfilmz 3 1 0.33 3 1.00 1.67 1:26.199
876 bruce69 8 0 0.00 0 0.00 10.82 1:30.069
877 ben.mxjones 4 0 0.00 1 0.25 5.57 1:30.571
878 veronicavanwyk23 5 0 0.00 1 0.20 6.83 1:31.406
879 Jaack. | Privateer #nofriends 4 1 0.25 2 0.50 4.00 1:25.404
880 Skilibeng971 11 0 0.00 0 0.00 10.28 1:31.960
881 Danxzme 7 1 0.14 3 0.43 5.45 1:30.403
882 ciaranbaxter10 5 0 0.00 1 0.20 5.85 1:32.355
883 gotti 5 0 0.00 0 0.00 6.71 1:36.874
884 Spx 4 1 0.25 4 1.00 2.00 1:27.871
885 OblivionRide 3 1 0.33 3 1.00 2.00 1:29.648
886 Parks 4 0 0.00 2 0.50 5.00 1:30.334
887 SloppyReacts | YOUTUBE 4 1 0.25 4 1.00 2.26 1:29.634
888 W pickle looking for team 4 1 0.25 2 0.50 3.55 1:26.765
889 BERTOLLA 4 1 0.25 2 0.50 3.21 1:32.902
890 Schelly 3 1 0.33 3 1.00 2.00 1:28.799
891 CBELLZ114 8 2 0.25 6 0.75 2.00 1:25.545
892 Hyzil 3 1 0.33 3 1.00 2.00 1:27.608
893 Hoobla 4 0 0.00 1 0.25 5.71 1:32.033
894 Roldan 3 2 0.67 3 1.00 1.33 1:27.349
895 Lucas 6 0 0.00 2 0.33 8.15 1:27.952
896 gasparr.28 5 0 0.00 0 0.00 7.65 1:31.408
897 nilla 5 0 0.00 1 0.20 5.96 1:30.465
898 mpaco 3 1 0.33 3 1.00 2.00 1:29.454
899 Rev I GTS Factory 5 0 0.00 1 0.20 4.94 1:27.524
900 ZERO 4 1 0.25 2 0.50 3.27 1:26.281