The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
901 skred 5 1 0.20 2 0.40 7.00 1:32.862
902 Motosavage723 6 0 0.00 3 0.50 4.85 1:31.319
903 Pedro 8 0 0.00 1 0.13 5.23 1:33.639
904 Farki 9 0 0.00 0 0.00 13.10 1:29.659
905 BlackJack 8 0 0.00 2 0.25 6.67 1:35.906
906 Bauer 5 1 0.20 1 0.20 7.54 1:36.577
907 KEBER | Redline 3 0 0.00 3 1.00 2.00 1:28.670
908 BORRE - FXR RACING #757 4 0 0.00 2 0.50 3.94 1:28.226
909 Lewis 5 1 0.20 1 0.20 6.06 1:27.605
910 Gator105 12 0 0.00 1 0.08 11.48 1:36.025
911 the goon 6 1 0.17 2 0.33 3.50 1:27.554
912 Tayay: FNraceteam 6 1 0.17 2 0.33 5.31 1:29.789
913 WorthyNut 4 1 0.25 2 0.50 3.21 1:27.571
914 Theindoanker 6 4 0.67 6 1.00 1.38 1:51.821
915 Chase738 5 3 0.60 5 1.00 1.40 1:29.266
916 Atlas 3 3 1.00 3 1.00 1.00 1:55.913
917 goy boy 3 3 1.00 3 1.00 1.00 1:26.532
918 Zeth 3 3 1.00 3 1.00 1.00 1:25.806
919 FRAME424 6 2 0.33 3 0.50 2.60 1:28.281
920 MooeyDooey30 4 0 0.00 2 0.50 4.39 1:32.106
921 ProjectAsh 3 0 0.00 3 1.00 2.33 1:28.029
922 Zhetta14- 4 1 0.25 1 0.25 5.80 1:30.046
923 Mikes.Bikes66 5 0 0.00 0 0.00 10.20 1:36.323
924 laith 5 0 0.00 0 0.00 5.96 1:31.130
925 kyler? 5 3 0.60 3 0.60 2.25 1:24.550
926 matt.325 /AXL x SixtyNine 4 1 0.25 3 0.75 2.75 1:29.602
927 jetman23 10 1 0.10 2 0.20 9.60 1:29.318
928 bigOshee 3 1 0.33 3 1.00 2.33 1:27.490
929 ROSIN 5 0 0.00 2 0.40 5.52 1:36.755
930 BILL 3 2 0.67 2 0.67 2.00 1:26.769
931 daddy 5 0 0.00 0 0.00 7.04 1:31.677
932 Swinch 4 1 0.25 3 0.75 2.75 1:28.601
933 CRESPO | BLACK PISTON 8 0 0.00 3 0.38 5.67 2:23.873
934 LarsVegas 5 3 0.60 3 0.60 3.60 1:29.471
935 SHINNOBI. 3 2 0.67 2 0.67 2.33 1:27.502
936 hello 5 1 0.20 2 0.40 4.55 1:26.877
937 lily x 4 0 0.00 2 0.50 4.09 1:27.618
938 greercook3 13 2 0.15 2 0.15 8.95 -
939 Stu 9 0 0.00 0 0.00 9.59 1:28.513
940 Trucker Trent 4 1 0.25 1 0.25 4.32 1:28.093
941 Bill 5 0 0.00 2 0.40 6.67 1:28.870
942 JoaKimbo 4 2 0.50 4 1.00 1.75 1:29.625
943 nick407 9 2 0.22 4 0.44 6.35 1:31.856
944 Dmanstocks 3 1 0.33 2 0.67 2.33 1:27.125
945 Slow boi 3 0 0.00 3 1.00 2.00 1:49.489
946 AJ 5 0 0.00 3 0.60 4.91 1:31.739
947 SMALL_WEEN812 4 0 0.00 0 0.00 6.35 1:31.035
948 Diego Corseuil 6 1 0.17 3 0.50 4.12 1:27.919
949 D.Notten | NPR Performance 4 1 0.25 3 0.75 3.29 1:29.364
950 Toro 521 8 1 0.13 6 0.75 2.58 1:29.576