The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
801 This is how I touch Grass 2 0 0.00 0 0.00 4.00 2:16.971
802 jorma 2 0 0.00 1 0.50 8.67 1:30.187
803 wnkearns616 2 0 0.00 0 0.00 8.67 1:32.121
804 j.blake.foote 2 0 0.00 0 0.00 8.50 1:34.278
805 kadd255 2 0 0.00 1 0.50 5.00 1:33.689
806 Boobie Johnson lll 2 0 0.00 1 0.50 4.50 1:32.927
807 LIT_WICK 4 0 0.00 0 0.00 10.00 -
808 MadManA1 3 0 0.00 0 0.00 9.44 1:30.842
809 AP 2 0 0.00 0 0.00 9.60 1:28.008
810 tk315 2 0 0.00 0 0.00 17.00 2:03.955
811 Billy Ballsack 2 0 0.00 0 0.00 10.44 1:46.959
812 totaled civic 1 0 0.00 1 1.00 2.00 1:45.845
813 smh 3 0 0.00 1 0.33 7.80 2:05.879
814 Nate 2 0 0.00 0 0.00 9.55 1:32.234
815 goody sucked my toes 2 0 0.00 0 0.00 9.56 1:38.971
816 declynwyatt 2 0 0.00 1 0.50 5.00 1:27.532
817 DingALing 1 0 0.00 1 1.00 2.00 1:48.480
818 igormx1 1 0 0.00 1 1.00 2.00 1:30.668
819 Norris 2 0 0.00 0 0.00 9.29 1:50.749
820 BoneSaw 1 0 0.00 1 1.00 2.00 1:33.366
821 vitor 30 1 0 0.00 1 1.00 2.00 1:29.094
822 nickvaniterson 1 0 0.00 1 1.00 2.00 1:27.902
823 700 1 0 0.00 1 1.00 2.00 1:26.817
824 bubbajennings2001 1 0 0.00 1 1.00 2.00 1:31.197
825 Gonzo 1 0 0.00 1 1.00 2.00 1:28.769
826 PeJota | SouthBR 1 0 0.00 1 1.00 2.00 1:27.742
827 sumtingwong 1 0 0.00 1 1.00 2.00 1:27.108
828 chavez 1 0 0.00 1 1.00 2.00 1:30.818
829 BenSZN 1 0 0.00 1 1.00 2.00 1:30.574
830 Frosty 1 0 0.00 1 1.00 2.00 1:29.957
831 Flinders 1 0 0.00 1 1.00 2.00 1:28.806
832 Max 1 0 0.00 1 1.00 2.00 1:28.047
833 Senn | VEX | KODD 1 0 0.00 1 1.00 2.00 1:27.132
834 kidgabe | SPX 1 0 0.00 1 1.00 2.00 1:25.622
835 Jeffrey Epstein @bandit 2 0 0.00 1 0.50 3.33 1:35.512
836 day 2 0 0.00 0 0.00 5.57 1:39.809
837 gaara 2 0 0.00 0 0.00 6.50 -
838 Snow | BTC Racing 1 0 0.00 1 1.00 2.00 1:28.005
839 Jackman757 | WCR Racing 1 0 0.00 1 1.00 2.00 1:26.732
840 HARRISON 2 0 0.00 0 0.00 11.50 1:59.380
841 diogo 2 0 0.00 0 0.00 10.89 1:37.089
842 kanye east 3 1 0.33 2 0.67 2.45 1:30.608
843 stix 2 0 0.00 1 0.50 5.43 1:32.994
844 The General 4 0 0.00 0 0.00 11.00 2:18.124
845 emil johansson 2 0 0.00 1 0.50 3.86 1:40.816
846 H.Forrer 1 0 0.00 1 1.00 2.00 2:27.633
847 Canner 1 0 0.00 1 1.00 2.00 1:30.258
848 Goose 1 0 0.00 1 1.00 2.00 1:29.300
849 DeonDravious 1 0 0.00 1 1.00 2.00 1:29.259
850 Rick Trozo 1 0 0.00 1 1.00 2.00 1:28.963