The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
751 b-randon oil racing 3 1 0.33 2 0.67 2.67 1:31.566
752 Zhetta14- 2 1 0.50 1 0.50 5.09 1:31.350
753 ferrerian684 2 1 0.50 1 0.50 3.00 1:27.094
754 cman11 6 0 0.00 4 0.67 3.33 -
755 Sneaky 3 0 0.00 3 1.00 2.00 1:33.161
756 Thaimeister 4 0 0.00 3 0.75 3.00 2:07.957
757 micolli 2 0 0.00 2 1.00 3.00 2:05.242
758 liamloan2013 2 0 0.00 2 1.00 3.00 1:58.630
759 BricenL410/on tt/i own cbr 2 0 0.00 2 1.00 2.00 2:04.125
760 SUP3R 2 0 0.00 1 0.50 4.11 2:20.353
761 petu 2 0 0.00 1 0.50 3.50 1:33.709
762 lluansilva 2 0 0.00 1 0.50 2.89 2:02.935
763 dark 3 0 0.00 1 0.33 4.40 1:49.417
764 johnson 3 0 0.00 0 0.00 8.00 1:35.814
765 L.M223 2 0 0.00 0 0.00 6.50 1:32.128
766 Holzi 2 0 0.00 0 0.00 5.00 2:24.543
767 c dog 4 2 0.50 2 0.50 2.20 1:33.770
768 tarzii 2 0 0.00 1 0.50 6.60 1:35.655
769 Myers 4 0 0.00 0 0.00 12.40 -
770 pobysam 2 0 0.00 0 0.00 7.00 1:29.694
771 carson|AMC racing x vvd 2 0 0.00 1 0.50 5.60 1:29.444
772 MOSS X BRT 2 0 0.00 1 0.50 3.75 4:10.470
773 LUKE | Pro-Am Motocross | 4 0 0.00 1 0.25 7.43 1:42.570
774 Potter 2 0 0.00 0 0.00 5.00 2:16.400
775 Fatcap 3 0 0.00 1 0.33 4.38 1:27.799
776 Ellis 3 0 0.00 0 0.00 10.00 1:38.855
777 nggrsass 3 0 0.00 0 0.00 7.14 1:34.241
778 D 2 0 0.00 1 0.50 5.22 1:38.071
779 zac 4 0 0.00 0 0.00 10.50 1:38.267
780 ROOSTER | UNIFIED FRONT RACING 2 0 0.00 0 0.00 7.45 1:45.819
781 natelum13 4 0 0.00 0 0.00 7.08 1:32.905
782 Caleb/MXB Thunder Racing 2 0 0.00 0 0.00 7.00 1:31.021
783 H8TOLUZ 4 0 0.00 0 0.00 6.60 1:32.115
784 morti 2 1 0.50 2 1.00 2.00 1:27.432
785 wallyworld322 2 0 0.00 0 0.00 6.00 1:30.750
786 ROGUE | GLD x BRM 2 0 0.00 1 0.50 5.00 1:50.832
787 Hobojobo 3 1 0.33 2 0.67 3.67 1:32.265
788 lirk 3 0 0.00 0 0.00 8.00 1:30.699
789 Toxic 3 0 0.00 0 0.00 8.67 1:35.652
790 Kris_478 3 0 0.00 0 0.00 7.92 1:28.467
791 StoGie 2 0 0.00 0 0.00 5.50 2:05.042
792 treyvonhd05 3 0 0.00 0 0.00 4.62 1:32.336
793 RADIO 3 0 0.00 0 0.00 4.33 1:29.773
794 SISSY DICKINS 3 0 0.00 0 0.00 7.67 2:49.411
795 REMY 3 0 0.00 1 0.33 6.67 1:32.036
796 Phantom 2 0 0.00 0 0.00 6.82 1:29.956
797 Mike Wazowski 4 0 0.00 1 0.25 4.53 1:49.018
798 Glenn 3 0 0.00 0 0.00 6.69 1:35.551
799 steelo 5 1 0.20 2 0.40 4.81 1:29.387
800 BABITZ 2 1 0.50 1 0.50 3.75 1:32.365