The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
4151 Simply BERT JR 1 0 0.00 1 1.00 2.00 -
4152 Dominik 1 0 0.00 1 1.00 2.00 -
4153 jayswap7 1 0 0.00 1 1.00 2.00 -
4154 Legend 1 0 0.00 1 1.00 2.00 -
4155 forjakesake29 1 0 0.00 1 1.00 2.00 -
4156 Jayworld 1 0 0.00 1 1.00 2.00 -
4157 chanman 1 0 0.00 1 1.00 2.00 -
4158 YAMI 1 0 0.00 1 1.00 2.00 -
4159 kostya penic 1 0 0.00 1 1.00 2.00 -
4160 hatfieldfamilyracing 1 0 0.00 1 1.00 2.00 -
4161 duley450r 1 0 0.00 1 1.00 2.00 -
4162 Snoopy 1 0 0.00 1 1.00 2.00 -
4163 mmleo23324 1 0 0.00 1 1.00 2.00 -
4164 fred.chagnon 1 0 0.00 1 1.00 2.00 -
4165 Big Tiz 1 0 0.00 1 1.00 2.00 5:52.892
4166 call me 3103479200 hmu papi 1 0 0.00 1 1.00 2.00 4:27.006
4167 Madriz 1 0 0.00 1 1.00 2.00 4:18.567
4168 Storms l TWR 1 0 0.00 1 1.00 2.00 4:05.113
4169 ryanfloyd_1993 1 0 0.00 1 1.00 2.00 3:34.654
4170 steyndewet822 1 0 0.00 1 1.00 2.00 3:25.552
4171 yourprobablygay 1 0 0.00 1 1.00 2.00 2:43.115
4172 MotoToking254|KrispyKru 1 0 0.00 1 1.00 2.00 2:35.358
4173 DILL DAWG 1 0 0.00 1 1.00 2.00 2:30.767
4174 binni13 1 0 0.00 1 1.00 2.00 2:30.612
4175 CamdenM 1 0 0.00 1 1.00 2.00 2:26.606
4176 Scooty 1 0 0.00 1 1.00 2.00 2:25.580
4177 KennyKenz 1 0 0.00 1 1.00 2.00 2:21.977
4178 TwistedGA 1 0 0.00 1 1.00 2.00 2:21.443
4179 Rusty 1 0 0.00 1 1.00 2.00 2:21.276
4180 trissy 1 0 0.00 1 1.00 2.00 2:17.632
4181 TikTok Hampton Craig 1 0 0.00 1 1.00 2.00 2:15.009
4182 vitoDfox 1 0 0.00 1 1.00 2.00 2:11.502
4183 Jay 1 0 0.00 1 1.00 2.00 2:08.865
4184 kdesigns X KindConcepts GFX 1 0 0.00 1 1.00 2.00 2:07.990
4185 Jones| CRC X SSD X KC| 1 0 0.00 1 1.00 2.00 2:05.598
4186 scotty 1 0 0.00 1 1.00 2.00 2:04.222
4187 Mosko 1 0 0.00 1 1.00 2.00 1:59.790
4188 Brick | GSR 1 0 0.00 1 1.00 2.00 1:59.479
4189 Philips 1 0 0.00 1 1.00 2.00 1:52.919
4190 bryan_guardado5 1 0 0.00 1 1.00 2.00 1:52.706
4191 xyls \\ DGS \\ 1 0 0.00 1 1.00 2.00 1:52.464
4192 Voazz 1 0 0.00 1 1.00 2.00 1:49.631
4193 Skunky 1 0 0.00 1 1.00 2.00 1:49.448
4194 IwantTobeJett 1 0 0.00 1 1.00 2.00 1:47.900
4195 Made 1 0 0.00 1 1.00 2.00 1:45.931
4196 boestermark 1 0 0.00 1 1.00 2.00 1:45.036
4197 Flynn.Farrier 1 0 0.00 1 1.00 2.00 1:44.127
4198 Brent Duffe 1 0 0.00 1 1.00 2.00 1:43.810
4199 Hunter 1 0 0.00 1 1.00 2.00 1:41.468
4200 SenorPelota 1 0 0.00 1 1.00 2.00 1:38.535