The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
4101 AJ | FHK x SPX 1 1 1.00 1 1.00 1.00 1:27.443
4102 fishy 1 1 1.00 1 1.00 1.00 1:27.437
4103 Batistella 1 1 1.00 1 1.00 1.00 1:27.417
4104 ryman 1 1 1.00 1 1.00 1.00 1:27.401
4105 Tricksta 1 1 1.00 1 1.00 1.00 1:27.399
4106 opgamea18 1 1 1.00 1 1.00 1.00 1:27.395
4107 spright 1 1 1.00 1 1.00 1.00 1:27.386
4108 Holst 1 1 1.00 1 1.00 1.00 1:27.360
4109 Obama Grunts 1 1 1.00 1 1.00 1.00 1:27.303
4110 . 1 1 1.00 1 1.00 1.00 1:27.297
4111 walnut | Rigid Racing 1 1 1.00 1 1.00 1.00 1:27.291
4112 Brayden McNeil | BMC 1 1 1.00 1 1.00 1.00 1:27.235
4113 JAQUANsm00ve | WERT 1 1 1.00 1 1.00 1.00 1:27.216
4114 That250rGoon 1 1 1.00 1 1.00 1.00 1:27.180
4115 Smitty 1 1 1.00 1 1.00 1.00 1:27.169
4116 RABBIT 1 1 1.00 1 1.00 1.00 1:27.129
4117 Jeremy McGrath 1 1 1.00 1 1.00 1.00 1:27.104
4118 Cinder 1 1 1.00 1 1.00 1.00 1:27.101
4119 bishircalvin 1 1 1.00 1 1.00 1.00 1:27.083
4120 ollie 1 1 1.00 1 1.00 1.00 1:27.080
4121 TYLA (mx locker) 1 1 1.00 1 1.00 1.00 1:27.009
4122 BCR| Kenny 1 1 1.00 1 1.00 1.00 1:27.006
4123 gayest 1 1 1.00 1 1.00 1.00 1:26.988
4124 MAJESTIC 1 1 1.00 1 1.00 1.00 1:26.984
4125 not_reaper | RPR Creations X J 1 1 1.00 1 1.00 1.00 1:26.961
4126 PRETAO 1 1 1.00 1 1.00 1.00 1:26.952
4127 Huckabey212 1 1 1.00 1 1.00 1.00 1:26.937
4128 Ray 1 1 1.00 1 1.00 1.00 1:26.920
4129 Swanson18_Sakai 1 1 1.00 1 1.00 1.00 1:26.881
4130 Juice 1 1 1.00 1 1.00 1.00 1:26.880
4131 VIKMAN 1 1 1.00 1 1.00 1.00 1:26.822
4132 peezer 1 1 1.00 1 1.00 1.00 1:26.822
4133 DWM 1 1 1.00 1 1.00 1.00 1:26.803
4134 Marcus168 ( | The 1 1 1.00 1 1.00 1.00 1:26.794
4135 hurford.chris 1 1 1.00 1 1.00 1.00 1:26.751
4136 Minka | Mrtva Noga Racing Team 1 1 1.00 1 1.00 1.00 1:26.713
4137 nolan.worley 1 1 1.00 1 1.00 1.00 1:26.688
4138 Mattyb168 |SRY| 1 1 1.00 1 1.00 1.00 1:26.685
4139 Nobody259 1 1 1.00 1 1.00 1.00 1:26.680
4140 Erwin 1 1 1.00 1 1.00 1.00 1:26.656
4141 WutzMyNameAgain 1 1 1.00 1 1.00 1.00 1:26.615
4142 supernetoquerido 1 1 1.00 1 1.00 1.00 1:26.592
4143 DADDY Aiden 1 1 1.00 1 1.00 1.00 1:26.571
4144 SPIDI ON TT 1 1 1.00 1 1.00 1.00 1:26.570
4145 FinFin 1 1 1.00 1 1.00 1.00 1:26.528
4146 Sesh_II 1 1 1.00 1 1.00 1.00 1:26.430
4147 dihlover420 1 1 1.00 1 1.00 1.00 1:26.408
4148 thatoneguy 1 1 1.00 1 1.00 1.00 1:26.407
4149 Valters 1 1 1.00 1 1.00 1.00 1:26.388
4150 QuadRacer | SLPRZ 1 1 1.00 1 1.00 1.00 1:26.374