The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
2901 DivettGawd 2 0 0.00 0 0.00 7.50 1:37.745
2902 The Grateful Dead 2 0 0.00 0 0.00 7.44 1:29.363
2903 TL 2 1 0.50 1 0.50 3.25 1:29.292
2904 HS Tikkkey Tookkeh 2 1 0.50 1 0.50 3.25 1:26.243
2905 TAYLOR 2 0 0.00 1 0.50 4.50 1:29.176
2906 breathin 2 0 0.00 0 0.00 6.50 1:32.929
2907 pubert 2 0 0.00 0 0.00 6.50 1:31.409
2908 MBR SLIPPERY 5 1 0.20 1 0.20 12.00 1:34.252
2909 Phantom 2 0 0.00 0 0.00 6.82 1:29.956
2910 Mike Wazowski 4 0 0.00 1 0.25 4.53 1:49.018
2911 Glenn 3 0 0.00 0 0.00 6.69 1:35.551
2912 Frxstyy 2 0 0.00 0 0.00 6.80 1:32.048
2913 BABITZ 2 1 0.50 1 0.50 3.75 1:32.365
2914 Ritchy38 4 0 0.00 1 0.25 5.20 1:36.606
2915 dgpecinha 3 0 0.00 0 0.00 11.67 1:35.675
2916 Jummyy (IGotTheJuiceRacing) 3 0 0.00 1 0.33 6.78 1:27.753
2917 Whippy | Overdrive Racing 2 0 0.00 0 0.00 10.00 1:52.942
2918 joe howards 2 0 0.00 0 0.00 7.00 1:34.448
2919 NO ID 4 0 0.00 1 0.25 8.83 1:32.209
2920 Mikering507 4 0 0.00 1 0.25 7.64 1:32.280
2921 PonTea 2 0 0.00 0 0.00 7.00 1:36.347
2922 JGRNSS 2 0 0.00 0 0.00 5.00 1:28.619
2923 BWILLY122 5 3 0.60 3 0.60 2.00 1:29.418
2924 marshallmilligan1 3 2 0.67 2 0.67 2.50 1:30.404
2925 tooslowtyler | SPX X MXR 4 1 0.25 2 0.50 3.90 1:27.670
2926 Kjellin | BRISK Evoke | Chart. 2 1 0.50 1 0.50 4.25 1:27.925
2927 Creepy_Old_Man11 2 0 0.00 1 0.50 2.86 1:30.030
2928 saydor 3 0 0.00 0 0.00 8.69 1:31.613
2929 dubdub \ dds suspension 3 0 0.00 0 0.00 8.00 1:32.127
2930 emilgrogard 2 0 0.00 0 0.00 7.36 1:34.942
2931 munger 2 0 0.00 0 0.00 6.00 1:36.258
2932 asdasd 2 0 0.00 0 0.00 4.00 2:58.608
2933 Jamal 2 0 0.00 1 0.50 6.09 1:31.276
2934 chickenuggetracing69 2 0 0.00 0 0.00 6.00 1:34.456
2935 PAVAN 2 0 0.00 0 0.00 6.00 1:33.355
2936 ADKINS 2 0 0.00 0 0.00 6.50 1:35.539
2937 Frosty 3 0 0.00 3 1.00 2.00 1:29.957
2938 WhippedKetchup 2 0 0.00 1 0.50 4.27 1:31.904
2939 mx477 2 0 0.00 1 0.50 2.75 1:29.367
2940 Le j 3 0 0.00 0 0.00 8.82 1:55.637
2941 Buck 2 0 0.00 1 0.50 5.00 1:31.444
2942 KingStink 3 0 0.00 1 0.33 6.89 1:39.348
2943 motolife16 3 0 0.00 1 0.33 6.50 1:29.479
2944 jerricke2012 3 0 0.00 0 0.00 7.23 1:32.035
2945 Kellogg 2 0 0.00 1 0.50 4.36 1:35.900
2946 thomasMX45 2 0 0.00 1 0.50 3.29 1:31.748
2947 YCART | BAS | 2 0 0.00 0 0.00 5.00 1:33.067
2948 BOrygo 2 0 0.00 1 0.50 6.18 1:40.901
2949 joelserrano32 3 0 0.00 1 0.33 4.50 1:47.740
2950 thenwasppp888 3 0 0.00 0 0.00 11.58 1:52.260