The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
2851 nggrsass 3 0 0.00 0 0.00 7.14 1:34.241
2852 SwiftK 3 0 0.00 0 0.00 5.88 1:36.671
2853 triplett 2 0 0.00 0 0.00 5.45 1:34.128
2854 DIMENASH333 3 1 0.33 2 0.67 5.00 1:58.578
2855 Ky 2 0 0.00 2 1.00 3.00 1:31.110
2856 D 2 0 0.00 1 0.50 5.22 1:38.071
2857 ITS_WINTER 2 0 0.00 1 0.50 4.50 1:30.848
2858 natelum13 4 0 0.00 0 0.00 7.08 1:32.905
2859 JamesQ_ 2 0 0.00 0 0.00 7.00 1:33.122
2860 bradmoto 3 0 0.00 1 0.33 8.00 1:29.829
2861 simon / S2R Suspension 2 0 0.00 0 0.00 5.75 1:33.334
2862 couniamamaw 3 0 0.00 1 0.33 8.00 1:31.381
2863 1_patr1k_1 4 0 0.00 1 0.25 10.93 1:33.138
2864 throcklehmann 2 0 0.00 0 0.00 6.00 1:31.882
2865 fISHmCTHICC 2 0 0.00 0 0.00 7.91 1:35.403
2866 Brogsterr 2 0 0.00 1 0.50 5.67 1:29.914
2867 Caleb/MXB Thunder Racing 2 0 0.00 0 0.00 7.00 1:31.021
2868 FLEMING 2 0 0.00 0 0.00 5.00 1:30.791
2869 H8TOLUZ 4 0 0.00 0 0.00 6.60 1:32.115
2870 sally4toes 2 0 0.00 1 0.50 5.73 1:35.871
2871 Ponderthis 4 0 0.00 1 0.25 6.64 1:36.763
2872 fREDDY 217 3 0 0.00 0 0.00 11.00 1:41.924
2873 Brutus 2 0 0.00 0 0.00 6.50 1:35.292
2874 morti 2 1 0.50 2 1.00 2.00 1:27.432
2875 250 fatty barker 5 2 0.40 3 0.60 4.80 1:30.368
2876 wallyworld322 2 0 0.00 0 0.00 6.00 1:30.750
2877 Hobojobo 3 1 0.33 2 0.67 3.67 1:32.265
2878 LAKE CYCLE 3 1 0.33 1 0.33 5.33 1:31.913
2879 Dilly 4 1 0.25 1 0.25 7.75 1:34.301
2880 DntTrip | WCP 7 0 0.00 3 0.43 5.65 1:51.901
2881 lirk 3 0 0.00 0 0.00 8.00 1:30.699
2882 QRA Thiago 4 0 0.00 0 0.00 14.33 1:35.682
2883 Emeric LANCIEN 4 0 0.00 0 0.00 9.80 1:31.528
2884 Toxic 3 0 0.00 0 0.00 8.67 1:35.652
2885 Kris_478 3 0 0.00 0 0.00 7.92 1:28.467
2886 StoGie 2 0 0.00 0 0.00 5.50 2:05.042
2887 Hazezn 4 0 0.00 1 0.25 7.82 1:35.885
2888 profitable daytrader 2 1 0.50 1 0.50 7.33 1:25.195
2889 yunt 5 1 0.20 1 0.20 5.00 1:31.855
2890 leolopescouto.317 3 0 0.00 1 0.33 6.44 1:31.537
2891 treyvonhd05 3 0 0.00 0 0.00 4.62 1:32.336
2892 sirhuntersteel 2 0 0.00 0 0.00 7.18 1:29.337
2893 FreakG 3 0 0.00 0 0.00 8.40 1:36.093
2894 McDiglit151 5 0 0.00 0 0.00 9.31 1:34.309
2895 SISSY DICKINS 3 0 0.00 0 0.00 7.67 2:49.411
2896 burghardlucas9 2 0 0.00 0 0.00 5.43 1:28.523
2897 harry 2 0 0.00 0 0.00 4.71 1:33.900
2898 Sturgy 3 0 0.00 0 0.00 10.80 1:47.982
2899 Jimmy bob 4 2 0.50 2 0.50 5.58 1:31.348
2900 hilmar.orri 4 0 0.00 0 0.00 13.71 1:43.481