The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
11701 stanhope 1 0 0.00 1 1.00 2.00 -
11702 charlieandersson20140522 1 0 0.00 1 1.00 2.00 -
11703 CRYCT 1 0 0.00 1 1.00 2.00 -
11704 Geeza139 1 0 0.00 1 1.00 2.00 -
11705 BRTGH 1 0 0.00 1 1.00 2.00 -
11706 Daxy 1 0 0.00 1 1.00 2.00 -
11707 rsrys2004 1 0 0.00 1 1.00 2.00 -
11708 chris.leh2 1 0 0.00 1 1.00 2.00 -
11709 CONNOR6170 1 0 0.00 1 1.00 2.00 -
11710 elliottwjacob 1 0 0.00 1 1.00 2.00 -
11711 twuan 1 0 0.00 1 1.00 2.00 -
11712 xanny 1 0 0.00 1 1.00 2.00 -
11713 REDK 1 0 0.00 1 1.00 2.00 -
11714 WrinkleBeast 1 0 0.00 1 1.00 2.00 -
11715 simao 1 0 0.00 1 1.00 2.00 -
11716 Kripster 1 0 0.00 1 1.00 2.00 -
11717 franco pimentel 1 0 0.00 1 1.00 2.00 -
11718 bob624 1 0 0.00 1 1.00 2.00 -
11719 dill pickle wth doe 1 0 0.00 1 1.00 2.00 -
11720 midasiiiiiiiii 1 0 0.00 1 1.00 2.00 -
11721 Frost1VR 1 0 0.00 1 1.00 2.00 -
11722 timael 1 0 0.00 1 1.00 2.00 -
11723 bryson 1 0 0.00 1 1.00 2.00 -
11724 q3og/yvhfm l 2FS l 1 0 0.00 1 1.00 2.00 -
11725 MTH 1 0 0.00 1 1.00 2.00 -
11726 TRMP 2028 1 0 0.00 1 1.00 2.00 -
11727 smashing your box 1 0 0.00 1 1.00 2.00 -
11728 ... 1 0 0.00 1 1.00 2.00 5:07.492
11729 BurdyyCS 1 0 0.00 1 1.00 2.00 4:57.965
11730 pjkoksi 1 0 0.00 1 1.00 2.00 4:43.460
11731 greasy burger boy 2 8 1 0 0.00 1 1.00 2.00 4:37.096
11732 Baron | Motofactory 1 0 0.00 1 1.00 2.00 4:35.794
11733 Loop out Larry 1 0 0.00 1 1.00 2.00 4:29.334
11734 Maestro 1 0 0.00 1 1.00 2.00 4:18.461
11735 DMA 1 0 0.00 1 1.00 2.00 4:00.422
11736 brycetomarchio2011 1 0 0.00 1 1.00 2.00 3:39.081
11737 Butter Boy 1 0 0.00 1 1.00 2.00 3:31.962
11738 tian 1 0 0.00 1 1.00 2.00 3:29.039
11739 signkings1 1 0 0.00 1 1.00 2.00 3:24.479
11740 Chase #4 1 0 0.00 1 1.00 2.00 3:19.797
11741 GALLAHER 1 0 0.00 1 1.00 2.00 3:09.448
11742 ExO 1 0 0.00 1 1.00 2.00 3:00.870
11743 swartsak 1 0 0.00 1 1.00 2.00 2:58.702
11744 Dr.pumpgas 1 0 0.00 1 1.00 2.00 2:52.658
11745 Lager 1 0 0.00 1 1.00 2.00 2:45.357
11746 WarnerQ 1 0 0.00 1 1.00 2.00 2:41.353
11747 DRock982 1 0 0.00 1 1.00 2.00 2:41.134
11748 ZhXiiE 1 0 0.00 1 1.00 2.00 2:35.469
11749 Mud 1 0 0.00 1 1.00 2.00 2:34.201
11750 chase113harrison 1 0 0.00 1 1.00 2.00 2:33.936