The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
11651 SOLJA 1 0 0.00 1 1.00 2.00 -
11652 Sime 1 0 0.00 1 1.00 2.00 -
11653 cmahe 1 0 0.00 1 1.00 2.00 -
11654 simms137 1 0 0.00 1 1.00 2.00 -
11655 CJ | 103 DES X SCS 1 0 0.00 1 1.00 2.00 -
11656 drakoslamz 1 0 0.00 1 1.00 2.00 -
11657 BREEZY 1 0 0.00 1 1.00 2.00 -
11658 sfddaly 1 0 0.00 1 1.00 2.00 -
11659 clean 1 0 0.00 1 1.00 2.00 -
11660 Belly338 1 0 0.00 1 1.00 2.00 -
11661 Klasker 1 0 0.00 1 1.00 2.00 -
11662 michimechanik 1 0 0.00 1 1.00 2.00 -
11663 KardiB95 1 0 0.00 1 1.00 2.00 -
11664 Buba|L4R 1 0 0.00 1 1.00 2.00 -
11665 jacobrobertsanchez11 1 0 0.00 1 1.00 2.00 -
11666 JAE 1 0 0.00 1 1.00 2.00 -
11667 felixmtolstrup 1 0 0.00 1 1.00 2.00 -
11668 M107man 1 0 0.00 1 1.00 2.00 -
11669 gaspack3000 1 0 0.00 1 1.00 2.00 -
11670 07 1 0 0.00 1 1.00 2.00 -
11671 SHOEBERT 1 0 0.00 1 1.00 2.00 -
11672 StevoNZ 1 0 0.00 1 1.00 2.00 -
11673 cigan 1 1 0 0.00 1 1.00 2.00 -
11674 jerstoken590 1 0 0.00 1 1.00 2.00 -
11675 Nicksger 1 0 0.00 1 1.00 2.00 -
11676 N2Deep 1 0 0.00 1 1.00 2.00 -
11677 coleckeegan 1 0 0.00 1 1.00 2.00 -
11678 Mxbikes.hitta 1 0 0.00 1 1.00 2.00 -
11679 DoTheDirtyBird01 1 0 0.00 1 1.00 2.00 -
11680 prop 1 0 0.00 1 1.00 2.00 -
11681 VOITHin 1 0 0.00 1 1.00 2.00 -
11682 jaxx 1 0 0.00 1 1.00 2.00 -
11683 erza 1 0 0.00 1 1.00 2.00 -
11684 Rnalone 1 0 0.00 1 1.00 2.00 -
11685 neu 1 0 0.00 1 1.00 2.00 -
11686 Fischi/Holeshotracing 1 0 0.00 1 1.00 2.00 -
11687 zlindsay1226 1 0 0.00 1 1.00 2.00 -
11688 yez ir 1 0 0.00 1 1.00 2.00 -
11689 Natedog | SPX 1 0 0.00 1 1.00 2.00 -
11690 knockout 1 0 0.00 1 1.00 2.00 -
11691 trks 1 0 0.00 1 1.00 2.00 -
11692 Mullen_118 1 0 0.00 1 1.00 2.00 -
11693 cooperzadow25 1 0 0.00 1 1.00 2.00 -
11694 bw347 1 0 0.00 1 1.00 2.00 -
11695 luhwilky 1 0 0.00 1 1.00 2.00 -
11696 blakegarrett622 1 0 0.00 1 1.00 2.00 -
11697 Killtac 1 0 0.00 1 1.00 2.00 -
11698 thechisp 1 0 0.00 1 1.00 2.00 -
11699 Hardy 1 0 0.00 1 1.00 2.00 -
11700 Smoke 1 0 0.00 1 1.00 2.00 -