Farm14
Track records, rider performance, and recent race sessions.
Track Dominance
Wins Leader
22 winsPodium Leader
38 podiumsMost Active
58 racesTrack Records
All-Time Lap Record
1:22.224Record Session
2026-10-11 17:16Recent Winner
2026-11-02 20:10Fastest Laps
| Rank | Rider | Lap Time | Gap | T1 | T2 | Session |
|---|---|---|---|---|---|---|
| 1 | fih | 1:22.224 | - | 0:26.629 | 0:54.795 | Race2 |
| 2 | MoToX | 1:22.991 | +0:00.767 | 0:27.135 | 0:55.284 | Race2 |
| 3 | issa.chris | 1:23.384 | +0:01.161 | 0:29.134 | 0:56.472 | Race2 |
| 4 | Groves | 1:23.855 | +0:01.631 | 0:29.200 | 0:57.259 | Race2 |
| 5 | ferrerian684 | 1:23.864 | +0:01.641 | 0:27.813 | 0:56.339 | Race2 |
| 6 | Aunti Cindi | SKY x GLD | 1:23.866 | +0:01.643 | 0:29.032 | 0:56.761 | Race2 |
| 7 | Domtoretto | 1:23.911 | +0:01.687 | 0:28.083 | 0:56.543 | Race2 |
| 8 | MUSTANG GT CUHHH | 1:24.013 | +0:01.790 | 0:29.670 | 0:57.142 | Race2 |
| 9 | IIVegaZII | OBG | 1:24.132 | +0:01.909 | 0:29.185 | 0:57.109 | Race2 |
| 10 | TheWidowMaker | 1:24.143 | +0:01.919 | 0:29.291 | 0:56.867 | Race2 |
| 11 | 6767 | 1:24.250 | +0:02.026 | 0:29.490 | 0:57.399 | Race2 |
| 12 | GUNZ | RBR X HFS | 1:24.347 | +0:02.124 | 0:29.707 | 0:57.478 | Race2 |
| 13 | Harvey Reginald Specter x SPX | 1:24.377 | +0:02.153 | 0:29.591 | 0:57.346 | Race2 |
| 14 | scrubz | 1:24.430 | +0:02.206 | 0:29.576 | 0:57.510 | Race2 |
| 15 | CreamCannon | 1:24.525 | +0:02.301 | 0:29.395 | 0:57.864 | Race2 |
| 16 | kyler? | 1:24.550 | +0:02.326 | 0:29.732 | 0:57.699 | Race2 |
| 17 | Boban | 1:24.625 | +0:02.401 | 0:29.614 | 0:57.664 | Race2 |
| 18 | BockHenny | 1:24.639 | +0:02.415 | 0:29.813 | 0:57.575 | Race2 |
| 19 | VICTOR CABU lk8crations | 1:24.658 | +0:02.434 | 0:29.370 | 0:57.448 | Race2 |
| 20 | Rmallory4 - HWS RACING | 1:24.681 | +0:02.458 | 0:29.750 | 0:57.515 | Race2 |
Top Riders
View Full Leaderboard for this Track
| Rank | Rider | Races | Wins | Podiums | Avg Finish | Best Lap |
|---|---|---|---|---|---|---|
| 1 | STIK-RSR- | 37 | 7 | 24 | 3.18 | 1:27.338 |
| 2 | Jdub944 Krewe Racing | 41 | 13 | 28 | 2.77 | 1:28.365 |
| 3 | theomx12 | 32 | 2 | 8 | 6.01 | 1:27.620 |
| 4 | swinx | 58 | 6 | 16 | 8.37 | 1:31.140 |
| 5 | TRAV I CDS X DGD | 50 | 22 | 38 | 1.72 | 1:27.593 |
| 6 | fabo721 | 23 | 0 | 4 | 6.68 | 1:29.272 |
| 7 | Endrews | 18 | 6 | 9 | 3.43 | 1:26.683 |
| 8 | deagan is daddy | 26 | 0 | 4 | 6.39 | 1:29.214 |
| 9 | Shortshaft69 | 26 | 6 | 10 | 4.54 | 1:25.582 |
| 10 | codackflack | 22 | 2 | 3 | 5.82 | 1:30.225 |
| 11 | BeeYoshee Krewe Racing | 28 | 2 | 5 | 5.32 | 1:32.002 |
| 12 | t.jay | 40 | 1 | 4 | 9.97 | 1:32.965 |
| 13 | TJ | 17 | 4 | 9 | 3.75 | 1:26.605 |
| 14 | papa don4x champ | 18 | 3 | 10 | 3.33 | 1:25.886 |
| 15 | Bpatt | 13 | 7 | 10 | 2.04 | 1:27.311 |
| 16 | TITI MEN | 16 | 2 | 7 | 5.27 | 1:27.862 |
| 17 | hexx | 21 | 1 | 3 | 6.87 | 1:30.539 |
| 18 | Jay | SPX PERFORMANCE | 29 | 0 | 0 | 10.35 | 1:36.456 |
| 19 | janderson | 17 | 2 | 7 | 4.01 | 1:26.218 |
| 20 | Cook-RSR-RedlineSyndicateRacing | 17 | 3 | 8 | 5.26 | 1:26.982 |
Recent Sessions
| Session | Server | Entries | Date |
|---|---|---|---|
| Race2 | Unknown Server | 1 | 2026-06-13 05:24 |
| Race2 | Unknown Server | 2 | 2026-06-13 05:02 |
| Race2 | Unknown Server | 1 | 2026-06-13 04:40 |
| Race2 | Unknown Server | 4 | 2026-06-13 04:19 |
| Race2 | Unknown Server | 14 | 2026-06-13 03:55 |
| Race2 | Unknown Server | 14 | 2026-06-13 03:31 |
| Race2 | Unknown Server | 7 | 2026-06-13 03:07 |
| Race2 | Unknown Server | 2 | 2026-06-13 02:45 |
| Race2 | Unknown Server | 3 | 2026-06-13 02:25 |
| Race2 | Unknown Server | 2 | 2026-06-13 01:59 |
| Race2 | Unknown Server | 1 | 2026-06-13 01:38 |
| Race2 | Unknown Server | 4 | 2026-06-12 23:16 |
| Race2 | Unknown Server | 2 | 2026-06-12 22:54 |
| Race2 | Unknown Server | 2 | 2026-06-12 21:18 |
| Race2 | Unknown Server | 2 | 2026-06-12 21:06 |
| Race2 | Unknown Server | 2 | 2026-06-12 20:45 |
| Race2 | Unknown Server | 2 | 2026-06-12 20:24 |
| Race2 | Unknown Server | 2 | 2026-06-12 20:02 |
| Race2 | Unknown Server | 3 | 2026-06-12 11:49 |
| Race2 | Unknown Server | 8 | 2026-06-12 11:32 |
| Race2 | Unknown Server | 3 | 2026-06-12 10:39 |
| Race2 | Unknown Server | 3 | 2026-06-12 06:05 |
| Race2 | Unknown Server | 2 | 2026-06-12 05:44 |
| Race2 | Unknown Server | 2 | 2026-06-12 03:03 |
| Race2 | Unknown Server | 2 | 2026-06-12 02:38 |
| Race2 | Unknown Server | 2 | 2026-06-12 02:14 |
| Race2 | Unknown Server | 8 | 2026-06-12 01:26 |
| Race2 | Unknown Server | 3 | 2026-06-12 01:02 |
| Race2 | Unknown Server | 0 | 2026-06-11 22:20 |