JV - GOAT Farm MX
Track records, rider performance, and recent race sessions.
Track Dominance
Wins Leader
7 winsPodium Leader
9 podiumsMost Active
10 racesTrack Records
All-Time Lap Record
2:04.814Record Session
2026-10-02 01:10Recent Winner
2026-10-31 04:52Fastest Laps
| Rank | Rider | Lap Time | Gap | T1 | T2 | Session |
|---|---|---|---|---|---|---|
| 1 | troyjann | 2:04.814 | - | 1:32.806 | 0:35.614 | Race2 |
| 2 | Xight | PWR x HFS | 2:08.909 | +0:04.095 | 1:36.062 | 0:37.379 | Race2 |
| 3 | Tiktok remi_31_ |BRAAAP BROS RA | 2:09.681 | +0:04.867 | 1:37.568 | 0:36.995 | Race2 |
| 4 | ZAVIER | 2:10.348 | +0:05.534 | 1:37.713 | 0:36.288 | Race2 |
| 5 | LIl Holse | 2:10.530 | +0:05.717 | 1:38.819 | 0:39.061 | Race2 |
| 6 | Cl4pz_klipp_ | 2:11.177 | +0:06.363 | 1:38.218 | 0:37.701 | Race2 |
| 7 | wes | 2:11.338 | +0:06.525 | 1:37.035 | 0:37.241 | Race2 |
| 8 | Ethans Tight Butt | 2:11.568 | +0:06.755 | 1:38.566 | 0:37.556 | Race2 |
| 9 | ICCEY I privateer | 2:11.994 | +0:07.181 | 1:39.099 | 0:36.939 | Race2 |
| 10 | Zakk on Tiktok |Privateer | 2:12.107 | +0:07.294 | 1:37.253 | 0:36.687 | Race2 |
| 11 | weetbix kid | 2:12.378 | +0:07.565 | 1:36.610 | 0:36.651 | Race2 |
| 12 | Whoops | 2:12.904 | +0:08.090 | 1:39.845 | 0:39.046 | Race2 |
| 13 | DismalBree | Krewe Racing | 2:13.141 | +0:08.328 | 1:39.860 | 0:38.253 | Race2 |
| 14 | Schinnerl | ESDSGN | DXN Racing | 2:13.163 | +0:08.350 | 1:39.201 | 0:38.578 | Race2 |
| 15 | Miroz | THMX Co. | 2:13.730 | +0:08.917 | 1:40.134 | 0:37.924 | Race2 |
| 16 | Xempy l NFC I TDUB | 2:13.826 | +0:09.013 | 1:40.201 | 0:37.952 | Race2 |
| 17 | realisticRidingOnly | 2:13.986 | +0:09.173 | 1:40.020 | 0:37.837 | Race2 |
| 18 | Viz | 2:15.033 | +0:10.219 | 1:41.113 | 0:38.595 | Race2 |
| 19 | Cesar I looking for team | 2:15.572 | +0:10.759 | 1:41.549 | 0:38.056 | Race2 |
| 20 | biggy | 2:15.918 | +0:11.105 | 1:43.095 | 0:40.105 | Race2 |
Top Riders
View Full Leaderboard for this Track
| Rank | Rider | Races | Wins | Podiums | Avg Finish | Best Lap |
|---|---|---|---|---|---|---|
| 1 | troyjann | 7 | 7 | 7 | 1.00 | 2:04.769 |
| 2 | harrison gill / kst racing | 10 | 2 | 9 | 2.32 | 2:20.401 |
| 3 | Xight | PWR x HFS | 6 | 0 | 4 | 2.33 | 2:08.909 |
| 4 | ZAVIER | 4 | 0 | 3 | 3.00 | 2:05.813 |
| 5 | 260_Felix I KST Raciing | 8 | 2 | 6 | 2.45 | 2:34.990 |
| 6 | bobbie johnson iii | 4 | 1 | 2 | 2.10 | 2:39.698 |
| 7 | DismalBree | Krewe Racing | 4 | 4 | 4 | 1.00 | 2:13.141 |
| 8 | bigE | 4 | 3 | 4 | 1.40 | 2:17.745 |
| 9 | wes | 3 | 2 | 2 | 1.40 | 2:11.338 |
| 10 | KTM1000 | 4 | 0 | 4 | 2.11 | 2:21.696 |
| 11 | LIl Holse | 4 | 2 | 2 | 2.13 | 2:09.193 |
| 12 | J.B._716 | 3 | 0 | 3 | 2.75 | 2:39.144 |
| 13 | travypatty | 3 | 3 | 3 | 1.00 | 2:20.081 |
| 14 | Ducky | 2 | 1 | 2 | 1.50 | 2:23.192 |
| 15 | NIGHTMARE | 2 | 1 | 2 | 1.50 | 2:16.742 |
| 16 | llama_rock | 2 | 0 | 1 | 4.33 | 2:18.331 |
| 17 | Zakk on Tiktok |Privateer | 4 | 2 | 4 | 1.33 | 2:12.107 |
| 18 | BWOLFE6 | 2 | 2 | 2 | 1.00 | 2:34.468 |
| 19 | weetbix kid | 2 | 2 | 2 | 1.00 | 2:12.378 |
| 20 | Tiktok remi_31_ |BRAAAP BROS RA | 2 | 2 | 2 | 1.00 | 2:09.681 |
Recent Sessions
| Session | Server | Entries | Date |
|---|---|---|---|
| Race2 | Unknown Server | 2 | 2026-08-31 14:43 |
| Race2 | Unknown Server | 3 | 2026-08-29 23:37 |
| Race2 | Unknown Server | 0 | 2026-08-29 00:49 |
| Race2 | Unknown Server | 1 | 2026-08-26 22:09 |
| Race2 | Unknown Server | 1 | 2026-08-26 21:49 |
| Race2 | Unknown Server | 1 | 2026-08-23 19:17 |
| Race2 | Unknown Server | 1 | 2026-08-19 21:49 |
| Race2 | Unknown Server | 2 | 2026-08-19 21:36 |
| Race2 | Unknown Server | 3 | 2026-08-19 10:09 |
| Race2 | Unknown Server | 1 | 2026-08-19 03:30 |
| Race2 | Unknown Server | 2 | 2026-08-18 15:50 |
| Race2 | Unknown Server | 3 | 2026-08-17 04:05 |
| Race2 | Unknown Server | 1 | 2026-08-16 17:48 |
| Race2 | Unknown Server | 2 | 2026-08-16 17:05 |
| Race2 | Unknown Server | 3 | 2026-08-16 10:00 |
| Race2 | Unknown Server | 2 | 2026-08-16 04:19 |
| Race2 | Unknown Server | 1 | 2026-08-14 09:57 |
| Race2 | Unknown Server | 1 | 2026-08-13 00:01 |
| Race2 | Unknown Server | 2 | 2026-08-12 01:50 |
| Race2 | Unknown Server | 2 | 2026-08-11 19:57 |
| Race2 | Unknown Server | 2 | 2026-08-11 18:13 |
| Race2 | Unknown Server | 1 | 2026-08-10 17:40 |
| Race2 | Unknown Server | 1 | 2026-08-09 11:03 |
| Race2 | Unknown Server | 1 | 2026-08-08 16:39 |
| Race2 | Unknown Server | 4 | 2026-08-08 05:30 |
| Race2 | Unknown Server | 2 | 2026-08-07 17:11 |
| Race2 | Unknown Server | 5 | 2026-08-06 17:15 |
| Race2 | Unknown Server | 2 | 2026-08-06 08:02 |
| Race2 | Unknown Server | 4 | 2026-08-06 03:19 |
| Race2 | Unknown Server | 2 | 2026-08-05 18:28 |
| Race2 | Unknown Server | 3 | 2026-08-05 17:14 |
| Race2 | Unknown Server | 2 | 2026-08-05 04:35 |
| Race2 | Unknown Server | 1 | 2026-08-05 01:10 |
| Race2 | Unknown Server | 5 | 2026-08-05 00:45 |
| Race2 | Unknown Server | 3 | 2026-08-04 23:49 |
| Race2 | Unknown Server | 2 | 2026-08-04 23:28 |
| Race2 | Unknown Server | 1 | 2026-08-03 02:33 |
| Race2 | Unknown Server | 2 | 2026-08-02 12:48 |
| Race2 | Unknown Server | 4 | 2026-07-31 14:31 |
| Race2 | Unknown Server | 2 | 2026-07-31 03:52 |
| Race2 | Unknown Server | 2 | 2026-07-30 05:43 |
| Race2 | Unknown Server | 2 | 2026-07-29 23:56 |
| Race2 | Unknown Server | 2 | 2026-07-28 10:01 |
| Race2 | Unknown Server | 4 | 2026-07-26 15:15 |
| Race2 | Unknown Server | 2 | 2026-07-26 03:15 |
| Race2 | Unknown Server | 2 | 2026-07-25 14:45 |
| Race2 | Unknown Server | 3 | 2026-07-21 23:13 |
| Race2 | Unknown Server | 1 | 2026-07-21 22:49 |
| Race2 | Unknown Server | 5 | 2026-07-21 22:10 |
| Race2 | Unknown Server | 5 | 2026-07-21 21:47 |