2025 ARLMX RD06 BUCHANAN PRO
Track records, rider performance, and recent race sessions.
Track Dominance
Track Records
All-Time Lap Record
1:55.913Record Session
2026-06-28 02:52Recent Winner
2026-06-28 05:41Fastest Laps
| Rank | Rider | Lap Time | Gap | T1 | T2 | Session |
|---|---|---|---|---|---|---|
| 1 | Atlas | 1:55.913 | - | 0:45.213 | 1:21.679 | Race2 |
| 2 | Kruske | privateer | 1:57.362 | +0:01.449 | 0:45.048 | 1:21.810 | Race2 |
| 3 | DismalBree | Krewe Racing | 2:03.091 | +0:07.178 | 0:46.685 | 1:23.641 | Race2 |
| 4 | elite | 2:04.011 | +0:08.098 | 0:47.402 | 1:26.658 | Race2 |
| 5 | Jdub944 Krewe Racing | 2:08.752 | +0:12.839 | 0:47.360 | 1:27.958 | Race2 |
| 6 | Nictotine Toothpick | 2:09.544 | +0:13.630 | 0:49.811 | 1:30.422 | Race2 |
| 7 | Dom Exotic | 2:11.471 | +0:15.558 | 0:47.114 | 1:30.172 | Race2 |
| 8 | Toesnack, Eli | 2:12.080 | +0:16.167 | 0:49.729 | 1:31.084 | Race2 |
| 9 | Motokid_142 | 2:12.790 | +0:16.876 | 0:51.206 | 1:32.890 | Race2 |
| 10 | Eject | Looking For Team | 2:15.017 | +0:19.104 | 0:50.610 | 1:35.091 | Race2 |
| 11 | cooper | Grindhouse | 2:21.139 | +0:25.226 | 0:52.931 | 1:38.937 | Race2 |
| 12 | SigZeus | 2:21.305 | +0:25.392 | 0:50.573 | 1:43.865 | Race2 |
| 13 | MOSS X BRT | 4:10.470 | +2:14.556 | 2:50.025 | 3:29.659 | Race2 |
| 14 | Th3DiEsel23 | 4:43.553 | +2:47.640 | 3:21.699 | 4:04.354 | Race2 |
Top Riders
View Full Leaderboard for this Track
| Rank | Rider | Races | Wins | Podiums | Avg Finish | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Atlas | 2 | 2 | 2 | 1.00 | 1:54.971 |
| 2 | MOSS X BRT | 2 | 0 | 1 | 3.75 | 2:35.446 |
| 3 | DismalBree | Krewe Racing | 1 | 0 | 1 | 2.00 | 2:03.091 |
| 4 | Kruske | privateer | 2 | 0 | 1 | 3.86 | 1:57.362 |
| 5 | Jdub944 Krewe Racing | 1 | 0 | 0 | 5.00 | 2:07.395 |
| 6 | Th3DiEsel23 | 1 | 0 | 1 | 2.00 | 4:43.553 |
| 7 | Nictotine Toothpick | 1 | 0 | 0 | 6.00 | 2:09.544 |
| 8 | Eject | Looking For Team | 1 | 0 | 0 | 7.00 | 2:15.017 |
| 9 | Motokid_142 | 2 | 2 | 2 | 1.00 | 2:12.790 |
| 10 | Dom Exotic | 1 | 0 | 0 | 8.00 | 2:11.471 |
| 11 | cooper | Grindhouse | 1 | 0 | 0 | 4.00 | 2:21.139 |
| 12 | Toesnack, Eli | 1 | 0 | 0 | 9.00 | 2:12.080 |
| 13 | Groggy | 2 | 0 | 0 | 10.00 | 2:05.095 |
| 14 | SigZeus | 1 | 0 | 0 | 10.00 | 2:21.305 |
| 15 | That_guy_238 | need team | 2 | 0 | 2 | 2.00 | - |
| 16 | Tyler86 | Intrinzic Graphix | 1 | 0 | 0 | 6.00 | 2:12.552 |
| 17 | elite | 1 | 0 | 0 | 11.00 | 2:04.011 |
| 18 | Kasen | 1 | 0 | 0 | 12.00 | - |
| 19 | PedroZa | 1 | 0 | 0 | 7.00 | - |
| 20 | tk315 | 1 | 0 | 0 | 13.00 | 2:46.355 |
Recent Sessions
| Session | Server | Entries | Date |
|---|---|---|---|
| Race2 | Unknown Server | 3 | 2026-06-28 05:41 |
| Race2 | Unknown Server | 2 | 2026-06-28 05:15 |
| Race2 | Unknown Server | 10 | 2026-06-28 03:15 |
| Race2 | Unknown Server | 16 | 2026-06-28 02:52 |