Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
11
Classified
11
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
20.0
Session Fastest Lap
Aide
1:28.187
0:30.951
/
1:00.462
Rider
Aide
Lap Time
1:28.187
Sectors
0:30.951
/
1:00.462
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Aide | KTM 450 SX-F 2023 | 6 | WINNER | 0:05.000 | 1:28.187 | 0 |
| #2 | Fluff | TM MX 250 Fi 2023 | 6 | +71.239 | 0:05.000 | 1:36.368 | 0 |
| #3 | willyp | Suzuki RM-Z450 2023 | 5 | +1 LAP | 0:10.000 | 1:36.569 | 0 |
| #4 | Josh | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:00.000 | 2:01.751 | 0 |
| #5 | thebouncerondildos817 | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #6 | darahn | Yamaha YZ250F 2024 | None | - | - | 3:28.775 | 0 |
| #7 | cooperreed289 | Yamaha YZ250F 2024 | None | - | - | - | 0 |
| #8 | Mugsy Gn | Yamaha YZ450F 2023 | None | - | - | 1:35.774 | 0 |
| #9 | 250 fatty barker | KTM 450 SX-F 2023 | None | - | - | 1:30.674 | 0 |
| #10 | Dudeman/team extract | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #11 | rowleycordier9 | Honda CRF450R 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Aide | Cutting | 1 | 5.0 |
| Fluff | Cutting | 5 | 5.0 |
| willyp | Cutting | 0 | 5.0 |
| willyp | Cutting | 2 | 5.0 |
| darahn | Cutting | 0 | 5.0 |
| darahn | Cutting | 1 | 10.0 |
| cooperreed289 | Cutting | 0 | 5.0 |
| cooperreed289 | Cutting | 1 | 65.0 |
| Mugsy Gn | Cutting | 0 | 5.0 |
| Mugsy Gn | Cutting | 2 | 10.0 |
| 250 fatty barker | Cutting | 0 | 5.0 |
| 250 fatty barker | Cutting | 2 | 5.0 |
| 250 fatty barker | Cutting | 4 | 5.0 |
| Dudeman/team extract | Cutting | 0 | 5.0 |
| Dudeman/team extract | Cutting | 1 | 5.0 |
| Dudeman/team extract | Cutting | 2 | 5.0 |
| rowleycordier9 | Cutting | 0 | 5.0 |
| rowleycordier9 | Cutting | 0 | 10.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||