Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
16
Classified
13
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
15.0
Session Fastest Lap
Wille
1:28.482
0:29.933
/
1:00.561
Rider
Wille
Lap Time
1:28.482
Sectors
0:29.933
/
1:00.561
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Heffel | MM X Canvas | Yamaha YZ450F 2023 | 6 | WINNER | 0:00.000 | 1:29.616 | 0 |
| #2 | Wille | Yamaha YZ450F 2023 | 6 | +18.024 | 0:05.000 | 1:28.482 | 0 |
| #3 | tysonadams346 | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:05.000 | 3:37.981 | 0 |
| #4 | nickvargas301 | Kawasaki KX250 2023 | 2 | +4 LAP | 0:05.000 | 1:40.612 | 0 |
| #5 | etn_788 | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:00.000 | 2:03.913 | 0 |
| #6 | rainyyy_ | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #7 | 305 Vladi | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #8 | cod-_-kill | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #9 | heater | Kawasaki KX450 2023 | None | - | - | 1:52.062 | 0 |
| #10 | tristenhunt1123 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #11 | that450 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #12 | FRONT PACK RACING/OWNER/CASH | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #13 | will | Yamaha YZ450F 2023 | None | - | - | 1:35.684 | 0 |
| #14 | larrylobster | Yamaha YZ250F 2024 | None | - | - | - | 0 |
| #15 | jross | Yamaha YZ250F 2024 | None | - | - | - | 0 |
| #16 | Hurst | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Wille | Cutting | 3 | 5.0 |
| tysonadams346 | Cutting | 2 | 5.0 |
| nickvargas301 | Cutting | 0 | 5.0 |
| 305 Vladi | Cutting | 0 | 75.0 |
| heater | Cutting | 0 | 5.0 |
| heater | Cutting | 2 | 5.0 |
| heater | Cutting | 3 | 5.0 |
| FRONT PACK RACING/OWNER/CASH | Cutting | 0 | 5.0 |
| FRONT PACK RACING/OWNER/CASH | Cutting | 1 | 10.0 |
| will | Cutting | 1 | 5.0 |
| will | Cutting | 4 | 10.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||