Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
17
Classified
17
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
25.0
Session Fastest Lap
ADub
1:27.707
0:30.745
/
0:59.473
Rider
ADub
Lap Time
1:27.707
Sectors
0:30.745
/
0:59.473
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | K?i?l?l?s?p?r?e?e | Husqvarna FC 450 2023 | 6 | WINNER | 0:00.000 | 1:31.619 | 0 |
| #2 | DG | Yamaha YZ450F 2023 | 6 | +9.309 | 0:05.000 | 1:31.738 | 0 |
| #3 | ITS_WINTER | Yamaha YZ450F 2023 | 6 | +39.668 | 0:00.000 | 1:30.848 | 0 |
| #4 | Giarrizz221 | Yamaha YZ250F 2024 | 6 | +99.333 | 0:10.000 | 1:37.801 | 0 |
| #5 | Dyldo | Suzuki RM-Z450 2023 | 5 | +1 LAP | 0:05.000 | 1:49.355 | 0 |
| #6 | price | Honda CRF450R 2023 | 4 | +2 LAP | 0:00.000 | 1:54.807 | 0 |
| #7 | Ariguanche | KTM 250 SX-F 2023 | 2 | +4 LAP | 0:00.000 | 1:38.814 | 0 |
| #8 | JAXY | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:00.000 | 1:38.485 | 0 |
| #9 | Murdoch \ SPX | Suzuki RM-Z450 2023 | 2 | +4 LAP | 0:05.000 | 1:44.509 | 0 |
| #10 | MOTikon | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #11 | Fog | Yamaha YZ250F 2024 | None | - | - | - | 0 |
| #12 | Ritchy38 | Yamaha YZ250F 2024 | None | - | - | - | 0 |
| #13 | Ivnenz_976 | Yamaha YZ250F 2024 | None | - | - | - | 0 |
| #14 | ADub | Yamaha YZ450F 2023 | None | - | - | 1:27.707 | 0 |
| #15 | bobgomery | Yamaha YZ450F 2023 | None | - | - | 2:02.622 | 0 |
| #16 | P_Daddy | Yamaha YZ450F 2023 | None | - | - | 1:37.796 | 0 |
| #17 | zac_851 | KTM 250 SX-F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| DG | Cutting | 1 | 5.0 |
| Giarrizz221 | Cutting | 0 | 10.0 |
| Dyldo | Cutting | 2 | 5.0 |
| Murdoch \ SPX | Cutting | 0 | 5.0 |
| ADub | Cutting | 0 | 10.0 |
| ADub | Cutting | 3 | 5.0 |
| bobgomery | Cutting | 0 | 5.0 |
| bobgomery | Cutting | 2 | 15.0 |
| P_Daddy | Cutting | 0 | 5.0 |
| P_Daddy | Cutting | 1 | 5.0 |
| P_Daddy | Cutting | 4 | 10.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||