Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
22
Classified
21
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
90.0
Session Fastest Lap
jack
1:27.087
0:30.598
/
0:59.410
Rider
jack
Lap Time
1:27.087
Sectors
0:30.598
/
0:59.410
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | jack | Yamaha YZ450F 2023 | 6 | WINNER | 0:00.000 | 1:27.087 | 0 |
| #2 | Dawn8384 | Honda CRF450R 2023 | 6 | +34.814 | 0:00.000 | 1:30.399 | 0 |
| #3 | x28lad | KTM 450 SX-F 2023 | 6 | +44.398 | 0:05.000 | 1:34.212 | 0 |
| #4 | SELNERT | Team FSR | Suzuki RM-Z450 2023 | 6 | +76.754 | 0:10.000 | 1:39.659 | 0 |
| #5 | M.c_Lovin | Yamaha YZ450F 2023 | 6 | +90.514 | 0:10.000 | 1:37.579 | 0 |
| #6 | mason709 | Husqvarna FC 250 2023 | 6 | +105.075 | 0:10.000 | 1:44.493 | 0 |
| #7 | Hanna | DW | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:05.000 | 1:38.362 | 0 |
| #8 | A1.asian | GasGas MC 450F 2024 | 4 | +2 LAP | 0:10.000 | 1:30.507 | 0 |
| #9 | Petar | KTM 250 SX-F 2023 | 4 | +2 LAP | 0:00.000 | 1:37.407 | 0 |
| #10 | carshnizle | Suzuki RM-Z450 2023 | 3 | +3 LAP | 0:10.000 | 1:47.639 | 0 |
| #11 | PDADDY | KTM 250 SX-F 2023 | 3 | +3 LAP | 0:05.000 | 1:33.531 | 0 |
| #12 | bsgaming503 | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:10.000 | - | 0 |
| #13 | johnsondarrell936 | Kawasaki KX450 2023 | 1 | +5 LAP | 0:00.000 | 3:03.219 | 0 |
| #14 | carson | Suzuki RM-Z250 2023 | 1 | +5 LAP | 0:00.000 | 5:39.622 | 0 |
| #15 | CrZz_Blitz | Honda CRF450R 2023 | 1 | +5 LAP | 0:10.000 | - | 0 |
| #16 | xilbosi_45 | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:05.000 | - | 0 |
| #17 | Oggie | revN x CBS | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #18 | zink442 | Yamaha YZ450F 2023 | None | - | - | 2:20.785 | 0 |
| #19 | Fig | KTM 250 SX-F 2023 | None | - | - | 1:39.614 | 0 |
| #20 | chasedugan93 | Yamaha YZ450F 2023 | None | - | - | 1:38.523 | 0 |
| #21 | Matt | Kawasaki KX250 2023 | None | - | - | - | 0 |
| #22 | mcwilliamsty13 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| x28lad | Cutting | 0 | 5.0 |
| SELNERT | Team FSR | Cutting | 0 | 5.0 |
| SELNERT | Team FSR | Cutting | 2 | 5.0 |
| M.c_Lovin | Cutting | 0 | 5.0 |
| M.c_Lovin | Cutting | 4 | 5.0 |
| mason709 | Cutting | 1 | 5.0 |
| mason709 | Cutting | 5 | 5.0 |
| Hanna | DW | Cutting | 1 | 5.0 |
| A1.asian | Cutting | 0 | 5.0 |
| A1.asian | Cutting | 3 | 5.0 |
| carshnizle | Cutting | 0 | 5.0 |
| carshnizle | Cutting | 2 | 5.0 |
| PDADDY | Cutting | 0 | 5.0 |
| bsgaming503 | Cutting | 0 | 5.0 |
| bsgaming503 | Cutting | 1 | 5.0 |
| CrZz_Blitz | Cutting | 0 | 10.0 |
| xilbosi_45 | Cutting | 0 | 5.0 |
| zink442 | Cutting | 1 | 5.0 |
| zink442 | Cutting | 3 | 5.0 |
| zink442 | Cutting | 4 | 20.0 |
| Fig | Cutting | 1 | 5.0 |
| Fig | Cutting | 4 | 5.0 |
| Fig | Cutting | 5 | 5.0 |
| chasedugan93 | Cutting | 1 | 5.0 |
| chasedugan93 | Cutting | 3 | 5.0 |
| chasedugan93 | Cutting | 4 | 10.0 |
| Matt | Cutting | 0 | 20.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||