2025 ARLMX RD10 UNADILLA - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
15
Classified
14
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
86.0
Session Fastest Lap
TATE (SPX X FXR)
2:19.159
0:48.948
/
1:40.622
Rider
TATE (SPX X FXR)
Lap Time
2:19.159
Sectors
0:48.948
/
1:40.622
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Jiggles | VDR | Yamaha YZ450F 2023 | 5 | WINNER | 0:13.000 | - | 0 |
| #2 | dilanc1313 | Kawasaki KX250 2023 | 5 | +6.389 | 0:05.000 | 2:57.736 | 0 |
| #3 | TATE (SPX X FXR) | Yamaha YZ250F 2024 | 5 | +15.031 | 0:11.000 | 2:19.159 | 0 |
| #4 | Dez Lazers | Kawasaki KX250 2023 | 5 | +21.762 | 0:03.000 | 2:25.699 | 0 |
| #5 | Stanky PP | Carbon Concepts | Yamaha YZ450F 2023 | 5 | +31.411 | 0:07.000 | 2:26.954 | 0 |
| #6 | flroadrunner70 | KTM 250 SX-F 2023 | 5 | +64.919 | 0:02.000 | 2:31.694 | 0 |
| #7 | BeeYoshee Krewe Racing | Yamaha YZ450F 2023 | 5 | +96.971 | 0:10.000 | - | 0 |
| #8 | mcpickle | Yamaha YZ450F 2023 | 5 | +99.556 | 0:13.000 | - | 0 |
| #9 | Wakz | SPX | Yamaha YZ450F 2023 | 5 | +125.211 | 0:07.000 | 2:37.877 | 0 |
| #10 | malphss | KTM 450 SX-F 2023 | 5 | +142.480 | 0:09.000 | 2:41.306 | 0 |
| #11 | Nardo | Yamaha YZ450F 2023 | 3 | +2 LAP | 0:05.000 | 2:37.688 | 0 |
| #12 | The General | Yamaha YZ250F 2024 | 1 | +4 LAP | 0:01.000 | - | 0 |
| #13 | Big T | RT Swaps | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #14 | CDS-tossinfatty | Yamaha YZ450F 2023 | None | - | - | 2:22.979 | 0 |
| #15 | Thomas72 | KTM 250 SX-F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Jiggles | VDR | Cutting | 0 | 1.0 |
| Jiggles | VDR | Cutting | 1 | 2.0 |
| Jiggles | VDR | Cutting | 2 | 4.0 |
| Jiggles | VDR | Cutting | 3 | 4.0 |
| Jiggles | VDR | Cutting | 4 | 2.0 |
| dilanc1313 | Cutting | 1 | 2.0 |
| dilanc1313 | Cutting | 2 | 1.0 |
| dilanc1313 | Cutting | 3 | 1.0 |
| dilanc1313 | Cutting | 4 | 1.0 |
| TATE (SPX X FXR) | Cutting | 0 | 1.0 |
| TATE (SPX X FXR) | Cutting | 1 | 5.0 |
| TATE (SPX X FXR) | Cutting | 2 | 3.0 |
| TATE (SPX X FXR) | Cutting | 4 | 2.0 |
| Dez Lazers | Cutting | 1 | 2.0 |
| Dez Lazers | Cutting | 3 | 1.0 |
| Stanky PP | Carbon Concepts | Cutting | 0 | 1.0 |
| Stanky PP | Carbon Concepts | Cutting | 1 | 4.0 |
| Stanky PP | Carbon Concepts | Cutting | 2 | 1.0 |
| Stanky PP | Carbon Concepts | Cutting | 4 | 1.0 |
| flroadrunner70 | Cutting | 1 | 2.0 |
| BeeYoshee Krewe Racing | Cutting | 0 | 1.0 |
| BeeYoshee Krewe Racing | Cutting | 0 | 1.0 |
| BeeYoshee Krewe Racing | Cutting | 1 | 2.0 |
| BeeYoshee Krewe Racing | Cutting | 2 | 1.0 |
| BeeYoshee Krewe Racing | Cutting | 3 | 3.0 |
| BeeYoshee Krewe Racing | Cutting | 4 | 2.0 |
| mcpickle | Cutting | 0 | 5.0 |
| mcpickle | Cutting | 1 | 1.0 |
| mcpickle | Cutting | 2 | 1.0 |
| mcpickle | Cutting | 3 | 4.0 |
| mcpickle | Cutting | 4 | 2.0 |
| Wakz | SPX | Cutting | 0 | 1.0 |
| Wakz | SPX | Cutting | 1 | 2.0 |
| Wakz | SPX | Cutting | 3 | 2.0 |
| Wakz | SPX | Cutting | 4 | 2.0 |
| malphss | Cutting | 0 | 1.0 |
| malphss | Cutting | 0 | 1.0 |
| malphss | Cutting | 2 | 3.0 |
| malphss | Cutting | 3 | 1.0 |
| malphss | Cutting | 4 | 3.0 |
| Nardo | Cutting | 0 | 1.0 |
| Nardo | Cutting | 0 | 1.0 |
| Nardo | Cutting | 1 | 3.0 |
| The General | Cutting | 0 | 1.0 |
| Big T | RT Swaps | Cutting | 0 | 4.0 |
| Big T | RT Swaps | Cutting | 1 | 3.0 |
| Big T | RT Swaps | Cutting | 2 | 10.0 |
| CDS-tossinfatty | Cutting | 0 | 1.0 |
| CDS-tossinfatty | Cutting | 0 | 3.0 |
| CDS-tossinfatty | Cutting | 1 | 7.0 |
| CDS-tossinfatty | Cutting | 3 | 7.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||