2025 ARLMX RD10 UNADILLA - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
10
Classified
10
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
79.0
Session Fastest Lap
Conner|Privateer
2:13.178
0:46.864
/
1:35.749
Rider
Conner|Privateer
Lap Time
2:13.178
Sectors
0:46.864
/
1:35.749
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Conner|Privateer | Yamaha YZ450F 2023 | 6 | WINNER | 0:13.000 | 2:13.178 | 0 |
| #2 | Gurt \ Bourg x Hfs x Spx | KTM 250 SX-F 2023 | 6 | +65.470 | 0:07.000 | 2:24.010 | 0 |
| #3 | ShortsMVP | Yamaha YZ450F 2023 | 6 | +71.661 | 0:04.000 | 2:25.286 | 0 |
| #4 | YOUNG | KTM 250 SX-F 2023 | 6 | +81.270 | 0:06.000 | 2:23.988 | 0 |
| #5 | GabeBTV | KTM 450 SX-F 2023 | 6 | +115.550 | 0:06.000 | 2:29.725 | 0 |
| #6 | StoleyRacing | Honda CRF450R 2023 | 6 | +130.215 | 0:11.000 | - | 0 |
| #7 | avidco beagle | KTM 250 SX-F 2023 | 4 | +2 LAP | 0:13.000 | - | 0 |
| #8 | chase bodies kyler to ground | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:10.000 | - | 0 |
| #9 | MediumDirt | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:06.000 | - | 0 |
| #10 | @JasonMoto13 | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:03.000 | 2:46.844 | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Conner|Privateer | Cutting | 0 | 2.0 |
| Conner|Privateer | Cutting | 0 | 3.0 |
| Conner|Privateer | Cutting | 1 | 1.0 |
| Conner|Privateer | Cutting | 2 | 1.0 |
| Conner|Privateer | Cutting | 4 | 3.0 |
| Conner|Privateer | Cutting | 5 | 3.0 |
| Gurt \ Bourg x Hfs x Spx | Cutting | 0 | 4.0 |
| Gurt \ Bourg x Hfs x Spx | Cutting | 1 | 1.0 |
| Gurt \ Bourg x Hfs x Spx | Cutting | 3 | 2.0 |
| ShortsMVP | Cutting | 1 | 2.0 |
| ShortsMVP | Cutting | 5 | 2.0 |
| YOUNG | Cutting | 0 | 3.0 |
| YOUNG | Cutting | 4 | 1.0 |
| YOUNG | Cutting | 5 | 2.0 |
| GabeBTV | Cutting | 0 | 1.0 |
| GabeBTV | Cutting | 1 | 3.0 |
| GabeBTV | Cutting | 2 | 2.0 |
| StoleyRacing | Cutting | 0 | 1.0 |
| StoleyRacing | Cutting | 0 | 2.0 |
| StoleyRacing | Cutting | 1 | 1.0 |
| StoleyRacing | Cutting | 2 | 2.0 |
| StoleyRacing | Cutting | 3 | 1.0 |
| StoleyRacing | Cutting | 4 | 3.0 |
| StoleyRacing | Cutting | 5 | 1.0 |
| avidco beagle | Cutting | 0 | 1.0 |
| avidco beagle | Cutting | 0 | 2.0 |
| avidco beagle | Cutting | 1 | 7.0 |
| avidco beagle | Cutting | 2 | 1.0 |
| avidco beagle | Cutting | 3 | 2.0 |
| chase bodies kyler to ground | Cutting | 0 | 7.0 |
| chase bodies kyler to ground | Cutting | 1 | 1.0 |
| chase bodies kyler to ground | Cutting | 2 | 2.0 |
| MediumDirt | Cutting | 0 | 4.0 |
| MediumDirt | Cutting | 1 | 2.0 |
| @JasonMoto13 | Cutting | 0 | 1.0 |
| @JasonMoto13 | Cutting | 0 | 2.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||