2025 ARLMX RD10 UNADILLA - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
8
Classified
8
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
47.0
Session Fastest Lap
Skoochie | Moto Crew x Xrid.Co
2:14.018
0:46.641
/
1:36.308
Lap Time
2:14.018
Sectors
0:46.641
/
1:36.308
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Skoochie | Moto Crew x Xrid.Co | KTM 250 SX-F 2023 | 6 | WINNER | 0:07.000 | 2:14.018 | 0 |
| #2 | UNWILLN | Yamaha YZ450F 2023 | 6 | +55.540 | 0:04.000 | 2:21.008 | 0 |
| #3 | GabeBTV | KTM 450 SX-F 2023 | 6 | +116.014 | 0:06.000 | 2:35.905 | 0 |
| #4 | LEE | Yamaha YZ250F 2024 | 6 | +144.913 | 0:11.000 | 2:48.694 | 0 |
| #5 | DeeYoop | Yamaha YZ450F 2023 | 6 | +159.239 | 0:08.000 | 2:41.154 | 0 |
| #6 | MotoToking254|KrispyKru | Husqvarna FC 250 2023 | 3 | +3 LAP | 0:04.000 | 2:27.565 | 0 |
| #7 | Larimore | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:05.000 | 2:26.414 | 0 |
| #8 | kkyler_ | KTM 250 SX-F 2023 | 2 | +4 LAP | 0:02.000 | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Skoochie | Moto Crew x Xrid.Co | Cutting | 0 | 1.0 |
| Skoochie | Moto Crew x Xrid.Co | Cutting | 1 | 2.0 |
| Skoochie | Moto Crew x Xrid.Co | Cutting | 2 | 1.0 |
| Skoochie | Moto Crew x Xrid.Co | Cutting | 4 | 3.0 |
| UNWILLN | Cutting | 0 | 2.0 |
| UNWILLN | Cutting | 2 | 1.0 |
| UNWILLN | Cutting | 4 | 1.0 |
| GabeBTV | Cutting | 0 | 1.0 |
| GabeBTV | Cutting | 2 | 1.0 |
| GabeBTV | Cutting | 3 | 1.0 |
| GabeBTV | Cutting | 4 | 2.0 |
| GabeBTV | Cutting | 5 | 1.0 |
| LEE | Cutting | 1 | 3.0 |
| LEE | Cutting | 3 | 2.0 |
| LEE | Cutting | 4 | 4.0 |
| LEE | Cutting | 5 | 2.0 |
| DeeYoop | Cutting | 1 | 1.0 |
| DeeYoop | Cutting | 2 | 4.0 |
| DeeYoop | Cutting | 3 | 2.0 |
| DeeYoop | Cutting | 5 | 1.0 |
| MotoToking254|KrispyKru | Cutting | 0 | 3.0 |
| MotoToking254|KrispyKru | Cutting | 1 | 1.0 |
| Larimore | Cutting | 0 | 3.0 |
| Larimore | Cutting | 1 | 2.0 |
| kkyler_ | Cutting | 0 | 1.0 |
| kkyler_ | Cutting | 1 | 1.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||