2025 ARLMX RD10 UNADILLA - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
7
Classified
5
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
10.0
Session Fastest Lap
Sambo | Swale Motorsports
2:48.013
1:18.664
/
2:10.083
Lap Time
2:48.013
Sectors
1:18.664
/
2:10.083
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | DismalBree | Krewe Racing | Honda CRF250R 2023 | 1 | WINNER | 0:02.000 | 3:04.332 | 0 |
| #2 | BeeYoshee Krewe Racing | Honda CRF250R 2023 | 1 | +23.333 | 0:02.000 | - | 0 |
| #3 | Druitt | Swale Motorsports | KTM 250 SX-F 2023 | 1 | +-0.055 | 0:01.000 | - | 0 |
| #4 | Sambo | Swale Motorsports | KTM 250 SX-F 2023 | 1 | +-18.320 | 0:00.000 | 2:48.013 | 0 |
| #5 | Grady | Stnd | Yamaha YZ450F 2023 | 1 | +39.608 | 0:05.000 | - | 0 |
| #6 | oz | TEAM BONK | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #7 | Druitt | Swale Motorsports | Honda CRF250R 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| DismalBree | Krewe Racing | Cutting | 0 | 2.0 |
| BeeYoshee Krewe Racing | Cutting | 0 | 2.0 |
| Druitt | Swale Motorsports | Cutting | 0 | 1.0 |
| Grady | Stnd | Cutting | 0 | 2.0 |
| Grady | Stnd | Cutting | 0 | 3.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||