2025 ARLMX RD10 UNADILLA - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
4
Classified
4
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
22.0
Session Fastest Lap
Sambo | Swale Motorsports
2:16.892
0:48.069
/
1:38.961
Lap Time
2:16.892
Sectors
0:48.069
/
1:38.961
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Sambo | Swale Motorsports | KTM 250 SX-F 2023 | 6 | WINNER | 0:11.000 | 2:16.892 | 0 |
| #2 | DismalBree | Krewe Racing | Honda CRF250R 2023 | 6 | +13.096 | 0:01.000 | 2:22.768 | 0 |
| #3 | Druitt | Swale Motorsports | KTM 250 SX-F 2023 | 6 | +14.275 | 0:06.000 | 2:20.583 | 0 |
| #4 | BeeYoshee Krewe Racing | Honda CRF250R 2023 | 5 | +1 LAP | 0:04.000 | 2:42.964 | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Sambo | Swale Motorsports | Cutting | 0 | 1.0 |
| Sambo | Swale Motorsports | Cutting | 0 | 2.0 |
| Sambo | Swale Motorsports | Cutting | 1 | 3.0 |
| Sambo | Swale Motorsports | Cutting | 3 | 1.0 |
| Sambo | Swale Motorsports | Cutting | 4 | 3.0 |
| Sambo | Swale Motorsports | Cutting | 5 | 1.0 |
| DismalBree | Krewe Racing | Cutting | 1 | 1.0 |
| Druitt | Swale Motorsports | Cutting | 2 | 3.0 |
| Druitt | Swale Motorsports | Cutting | 4 | 3.0 |
| BeeYoshee Krewe Racing | Cutting | 0 | 1.0 |
| BeeYoshee Krewe Racing | Cutting | 2 | 1.0 |
| BeeYoshee Krewe Racing | Cutting | 3 | 2.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||