2025 ARLMX RD10 UNADILLA - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
4
Classified
4
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
13.0
Session Fastest Lap
BeeYoshee Krewe Racing
2:36.931
0:52.982
/
1:54.852
Rider
BeeYoshee Krewe Racing
Lap Time
2:36.931
Sectors
0:52.982
/
1:54.852
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | BeeYoshee Krewe Racing | Yamaha YZ450F 2023 | 5 | WINNER | 0:07.000 | 2:36.931 | 0 |
| #2 | EP | Suzuki RM-Z450 2023 | 5 | +65.382 | 0:06.000 | 3:06.190 | 0 |
| #3 | DismalBree | Krewe Racing | Honda CRF250R 2023 | None | - | - | - | 0 |
| #4 | DYLAN | Yamaha YZ250F 2024 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| BeeYoshee Krewe Racing | Cutting | 0 | 1.0 |
| BeeYoshee Krewe Racing | Cutting | 0 | 1.0 |
| BeeYoshee Krewe Racing | Cutting | 1 | 4.0 |
| BeeYoshee Krewe Racing | Cutting | 3 | 1.0 |
| EP | Cutting | 0 | 2.0 |
| EP | Cutting | 1 | 2.0 |
| EP | Cutting | 2 | 1.0 |
| EP | Cutting | 3 | 1.0 |
| DYLAN | Cutting | 0 | 1.0 |
| DYLAN | Cutting | 0 | 8.0 |
| DYLAN | Cutting | 1 | 5.0 |
| DYLAN | Cutting | 2 | 2.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||