2025 ARLMX RD10 UNADILLA - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
4
Classified
4
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
28.0
Session Fastest Lap
fasterthanu
2:23.676
0:49.871
/
1:43.119
Rider
fasterthanu
Lap Time
2:23.676
Sectors
0:49.871
/
1:43.119
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | DOMDOM I DirtDecals X OPF | KTM 250 SX-F 2023 | 5 | WINNER | 0:07.000 | - | 0 |
| #2 | Freddy I DirtDecals | Husqvarna FC 250 2023 | 5 | +56.051 | 0:06.000 | 3:08.508 | 0 |
| #3 | JM102 | DirtDecals | KTM 250 SX-F 2023 | 5 | +160.004 | 0:15.000 | - | 0 |
| #4 | fasterthanu | Yamaha YZ450F 2023 | 4 | +1 LAP | 0:00.000 | 2:23.676 | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| DOMDOM I DirtDecals X OPF | Cutting | 0 | 1.0 |
| DOMDOM I DirtDecals X OPF | Cutting | 1 | 2.0 |
| DOMDOM I DirtDecals X OPF | Cutting | 2 | 2.0 |
| DOMDOM I DirtDecals X OPF | Cutting | 3 | 1.0 |
| DOMDOM I DirtDecals X OPF | Cutting | 4 | 1.0 |
| Freddy I DirtDecals | Cutting | 1 | 2.0 |
| Freddy I DirtDecals | Cutting | 2 | 1.0 |
| Freddy I DirtDecals | Cutting | 3 | 1.0 |
| Freddy I DirtDecals | Cutting | 4 | 2.0 |
| JM102 | DirtDecals | Cutting | 0 | 1.0 |
| JM102 | DirtDecals | Cutting | 0 | 1.0 |
| JM102 | DirtDecals | Cutting | 1 | 3.0 |
| JM102 | DirtDecals | Cutting | 2 | 3.0 |
| JM102 | DirtDecals | Cutting | 3 | 3.0 |
| JM102 | DirtDecals | Cutting | 4 | 4.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||