Muddy Creek Raceway - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
9
Classified
8
Contacts
3
Major Contacts
0
Severe Contacts
0
Penalty Time
49.0
Session Fastest Lap
Aftar | Privateer
1:58.643
0:45.045
/
1:25.098
Rider
Aftar | Privateer
Lap Time
1:58.643
Sectors
0:45.045
/
1:25.098
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Man Opener | Yamaha YZ450F 2023 | 6 | WINNER | 0:01.000 | 2:00.159 | 0 |
| #2 | Aftar | Privateer | Honda CRF450R 2023 | 6 | +16.159 | 0:03.000 | 1:58.643 | 1 |
| #3 | Digs | Kawasaki KX450 2023 | 6 | +83.692 | 0:04.000 | 2:10.692 | 1 |
| #4 | SquiddyDaddy | Kawasaki KX450 2023 | 5 | +1 LAP | 0:07.000 | 2:21.181 | 0 |
| #5 | rachelthomas3839 | Yamaha YZ250F 2024 | 5 | +1 LAP | 0:16.000 | 2:19.044 | 0 |
| #6 | Push | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:06.000 | 2:30.279 | 0 |
| #7 | epstein | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:12.000 | 2:25.403 | 0 |
| #8 | Eben | Husqvarna FC 450 2023 | 1 | +5 LAP | 0:00.000 | 2:41.424 | 1 |
| #9 | HogRida | BPracing | Kawasaki KX450 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Man Opener | Cutting | 1 | 1.0 |
| Aftar | Privateer | Cutting | 0 | 2.0 |
| Aftar | Privateer | Cutting | 1 | 1.0 |
| Digs | Cutting | 0 | 2.0 |
| Digs | Cutting | 1 | 1.0 |
| Digs | Cutting | 4 | 1.0 |
| SquiddyDaddy | Cutting | 1 | 4.0 |
| SquiddyDaddy | Cutting | 2 | 1.0 |
| SquiddyDaddy | Cutting | 3 | 2.0 |
| rachelthomas3839 | Cutting | 0 | 5.0 |
| rachelthomas3839 | Cutting | 1 | 5.0 |
| rachelthomas3839 | Cutting | 3 | 2.0 |
| rachelthomas3839 | Cutting | 4 | 4.0 |
| Push | Cutting | 1 | 5.0 |
| Push | Cutting | 3 | 1.0 |
| epstein | Cutting | 0 | 3.0 |
| epstein | Cutting | 1 | 4.0 |
| epstein | Cutting | 3 | 2.0 |
| epstein | Cutting | 4 | 3.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| 79482 | 1 | -1 | -4.8 | Minor |
| 301856 | 729 | -1 | -6.8 | Minor |
| 677014 | 292 | -1 | -4.1 | Minor |