2025 ARLMX RD05 SOUTHWICK - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
10
Classified
10
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
73.0
Session Fastest Lap
Aragon | Xrid.Co
2:07.266
0:44.330
/
1:26.811
Rider
Aragon | Xrid.Co
Lap Time
2:07.266
Sectors
0:44.330
/
1:26.811
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Aragon | Xrid.Co | KTM 250 SX-F 2023 | 5 | WINNER | 0:00.000 | 2:07.266 | 0 |
| #2 | Wiz | Yamaha YZ450F 2023 | 5 | +30.466 | 0:04.000 | 2:21.187 | 0 |
| #3 | Evivty | Yamaha YZ450F 2023 | 5 | +40.781 | 0:04.000 | 2:10.176 | 0 |
| #4 | Mobbindirty | Yamaha YZ450F 2023 | 5 | +57.195 | 0:03.000 | 2:13.276 | 0 |
| #5 | DismalBree | Krewe Racing | Honda CRF250R 2023 | 5 | +75.089 | 0:01.000 | 2:16.549 | 0 |
| #6 | Jdub944 Krewe Racing | Kawasaki KX250 2023 | 5 | +82.628 | 0:01.000 | 2:20.140 | 0 |
| #7 | Franco Araya | AAP RT | TM MX 250 Fi 2023 | 5 | +103.138 | 0:03.000 | 2:19.646 | 0 |
| #8 | motochamp250 | Husqvarna FC 250 2023 | 5 | +120.082 | 0:03.000 | 2:23.177 | 0 |
| #9 | water | Yamaha YZ450F 2023 | 4 | +1 LAP | 0:34.000 | - | 0 |
| #10 | j.blake.foote | Yamaha YZ250F 2024 | 4 | +1 LAP | 0:20.000 | 2:29.877 | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Wiz | Cutting | 1 | 1.0 |
| Wiz | Cutting | 2 | 2.0 |
| Wiz | Cutting | 3 | 1.0 |
| Evivty | Cutting | 3 | 3.0 |
| Evivty | Cutting | 4 | 1.0 |
| Mobbindirty | Cutting | 0 | 1.0 |
| Mobbindirty | Cutting | 2 | 1.0 |
| Mobbindirty | Cutting | 3 | 1.0 |
| DismalBree | Krewe Racing | Cutting | 2 | 1.0 |
| Jdub944 Krewe Racing | Cutting | 0 | 1.0 |
| Franco Araya | AAP RT | Cutting | 0 | 2.0 |
| Franco Araya | AAP RT | Cutting | 1 | 1.0 |
| motochamp250 | Cutting | 2 | 1.0 |
| motochamp250 | Cutting | 4 | 2.0 |
| water | Cutting | 0 | 18.0 |
| water | Cutting | 1 | 1.0 |
| water | Cutting | 2 | 12.0 |
| water | Cutting | 3 | 3.0 |
| j.blake.foote | Cutting | 2 | 1.0 |
| j.blake.foote | Cutting | 3 | 19.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||