Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
16
Classified
12
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
35.0
Session Fastest Lap
JAQUANsm00ve | WERT
1:27.216
0:30.728
/
0:59.615
Rider
JAQUANsm00ve | WERT
Lap Time
1:27.216
Sectors
0:30.728
/
0:59.615
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | JAQUANsm00ve | WERT | Husqvarna FC 450 2023 | 6 | WINNER | 0:05.000 | 1:27.216 | 0 |
| #2 | 440.films | Kawasaki KX250 2023 | 6 | +4.792 | 0:05.000 | 1:28.995 | 0 |
| #3 | ignaosorio07 | Yamaha YZ450F 2023 | 6 | +5.509 | 0:05.000 | 1:28.719 | 0 |
| #4 | argentinatop | Yamaha YZ450F 2023 | 6 | +25.915 | 0:15.000 | 1:28.956 | 0 |
| #5 | Excite | Husqvarna FC 250 2023 | 6 | +43.856 | 0:00.000 | 1:30.313 | 0 |
| #6 | moocowpowwow | Yamaha YZ450F 2023 | 6 | +67.981 | 0:00.000 | 1:34.042 | 0 |
| #7 | xiMaWildboY | Kawasaki KX450 2023 | 5 | +1 LAP | 0:00.000 | 1:38.583 | 0 |
| #8 | gsanta53323 | Kawasaki KX250 2023 | 3 | +3 LAP | 0:00.000 | 1:55.567 | 0 |
| #9 | cwill99 | Yamaha YZ250F 2024 | 3 | +3 LAP | 0:00.000 | 1:39.513 | 0 |
| #10 | top 25 kbm player | SPX Perform | KTM 450 SX-F 2023 | 3 | +3 LAP | 0:00.000 | 1:28.936 | 0 |
| #11 | Honeypack C | KTM 250 SX 2023 | 3 | +3 LAP | 0:05.000 | 1:32.699 | 0 |
| #12 | Roof Korean | KTM 250 SX 2023 | None | - | - | - | 0 |
| #13 | whiteboycarl128 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #14 | SlajfTorsk | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #15 | WET | Honda CRF450R 2023 | None | - | - | - | 0 |
| #16 | chaveze15 | Husqvarna TC 250 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| JAQUANsm00ve | WERT | Cutting | 5 | 5.0 |
| 440.films | Cutting | 5 | 5.0 |
| ignaosorio07 | Cutting | 3 | 5.0 |
| argentinatop | Cutting | 0 | 5.0 |
| argentinatop | Cutting | 1 | 5.0 |
| argentinatop | Cutting | 2 | 5.0 |
| Honeypack C | Cutting | 0 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||