Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
20
Classified
19
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
110.0
Session Fastest Lap
mx477
1:29.367
0:31.386
/
1:01.053
Rider
mx477
Lap Time
1:29.367
Sectors
0:31.386
/
1:01.053
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | rae.ammons | Yamaha YZ450F 2023 | 6 | WINNER | 0:05.000 | 1:29.658 | 0 |
| #2 | mx477 | Beta RX 450 2024 | 6 | +10.517 | 0:00.000 | 1:29.367 | 0 |
| #3 | CashMoney | Honda CRF250R 2023 | 6 | +36.161 | 0:10.000 | 1:29.618 | 0 |
| #4 | FelipeDegani | Husqvarna FC 250 2023 | 6 | +36.757 | 0:10.000 | 1:29.748 | 0 |
| #5 | bturner | Kawasaki KX250 2023 | 6 | +44.516 | 0:00.000 | 1:33.782 | 0 |
| #6 | moocowpowwow | Yamaha YZ450F 2023 | 6 | +76.680 | 0:00.000 | 1:35.068 | 0 |
| #7 | Ellis | Triumph TF 250-X 2024 | 5 | +1 LAP | 0:00.000 | 1:41.050 | 0 |
| #8 | booter | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:05.000 | 1:31.897 | 0 |
| #9 | Chase Martin | KTM 450 SX-F 2023 | 5 | +1 LAP | 0:05.000 | 1:37.584 | 0 |
| #10 | LICK | KTM 450 SX-F 2023 | 5 | +1 LAP | 0:20.000 | 1:39.060 | 0 |
| #11 | dynamic_woman06 | Yamaha YZ250F 2024 | 5 | +1 LAP | 0:00.000 | 1:48.882 | 0 |
| #12 | vdrixp1k | Yamaha YZ250F 2024 | 5 | +1 LAP | 0:00.000 | 1:34.157 | 0 |
| #13 | SPARKY | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:20.000 | 2:59.802 | 0 |
| #14 | SJ410 | Yamaha YZ250F 2024 | 4 | +2 LAP | 0:05.000 | 2:03.598 | 0 |
| #15 | matteo | Kawasaki KX450 2023 | 3 | +3 LAP | 0:25.000 | - | 0 |
| #16 | HAVENTHATLOCALSWEAT | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:05.000 | 3:24.320 | 0 |
| #17 | luvwap | Kawasaki KX450 2023 | None | - | - | - | 0 |
| #18 | GEORGE | Suzuki RM-Z450 2023 | None | - | - | - | 0 |
| #19 | TooTallDalt | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #20 | RAFAEL | Kawasaki KX450 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| rae.ammons | Cutting | 5 | 5.0 |
| CashMoney | Cutting | 2 | 5.0 |
| CashMoney | Cutting | 3 | 5.0 |
| FelipeDegani | Cutting | 3 | 5.0 |
| FelipeDegani | Cutting | 5 | 5.0 |
| booter | Cutting | 4 | 5.0 |
| Chase Martin | Cutting | 3 | 5.0 |
| LICK | Cutting | 1 | 5.0 |
| LICK | Cutting | 2 | 5.0 |
| LICK | Cutting | 4 | 10.0 |
| SPARKY | Cutting | 1 | 5.0 |
| SPARKY | Cutting | 2 | 10.0 |
| SPARKY | Cutting | 3 | 5.0 |
| SJ410 | Cutting | 1 | 5.0 |
| matteo | Cutting | 0 | 5.0 |
| matteo | Cutting | 1 | 10.0 |
| matteo | Cutting | 2 | 10.0 |
| HAVENTHATLOCALSWEAT | Cutting | 0 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||