Muddy Creek Raceway - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
11
Classified
10
Contacts
4
Major Contacts
0
Severe Contacts
0
Penalty Time
21.0
Session Fastest Lap
Elminimx193
1:56.055
0:43.375
/
1:22.980
Rider
Elminimx193
Lap Time
1:56.055
Sectors
0:43.375
/
1:22.980
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Elminimx193 | Yamaha YZ450F 2023 | 5 | WINNER | 0:04.000 | 1:56.055 | 1 |
| #2 | luke | Yamaha YZ450F 2023 | 5 | +20.632 | 0:03.000 | 2:04.892 | 0 |
| #3 | best_deck_player | KTM 250 SX-F 2023 | 5 | +47.112 | 0:04.000 | 2:06.294 | 0 |
| #4 | rogue moto | MCR Racing | | KTM 250 SX-F 2023 | 5 | +69.542 | 0:03.000 | 2:16.436 | 0 |
| #5 | Eclipse | MCR Racing | | KTM 250 SX-F 2023 | 4 | +1 LAP | 0:01.000 | 2:16.222 | 1 |
| #6 | haiden Deegan | TM MX 250 Fi 2023 | 2 | +3 LAP | 0:01.000 | 1:56.768 | 0 |
| #7 | swifty | Husqvarna FC 450 2023 | 2 | +3 LAP | 0:02.000 | 2:55.515 | 1 |
| #8 | Maylxnn | KTM 250 SX-F 2023 | 1 | +4 LAP | 0:03.000 | - | 1 |
| #9 | Kickflip | RIFT Moto Co | Suzuki RM-Z450 2023 | None | - | - | - | 0 |
| #10 | EvR coco | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #11 | edu | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Elminimx193 | Cutting | 0 | 3.0 |
| Elminimx193 | Cutting | 2 | 1.0 |
| luke | Cutting | 1 | 2.0 |
| luke | Cutting | 3 | 1.0 |
| best_deck_player | Cutting | 0 | 1.0 |
| best_deck_player | Cutting | 3 | 3.0 |
| rogue moto | MCR Racing | | Cutting | 2 | 1.0 |
| rogue moto | MCR Racing | | Cutting | 3 | 1.0 |
| rogue moto | MCR Racing | | Cutting | 4 | 1.0 |
| Eclipse | MCR Racing | | Cutting | 2 | 1.0 |
| haiden Deegan | Cutting | 0 | 1.0 |
| swifty | Cutting | 1 | 2.0 |
| Maylxnn | Cutting | 0 | 3.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| 10539 | 2 | -1 | -10.6 | Minor |
| 184995 | 487 | -1 | -10.3 | Minor |
| 219123 | 20 | -1 | 2.2 | Minor |
| 336135 | 19 | -1 | -7.8 | Minor |