Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
12
Classified
12
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
85.0
Session Fastest Lap
Lusk
1:27.422
0:30.685
/
0:59.614
Rider
Lusk
Lap Time
1:27.422
Sectors
0:30.685
/
0:59.614
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Lusk | Yamaha YZ450F 2023 | 6 | WINNER | 0:05.000 | 1:27.422 | 0 |
| #2 | Moto Mike | 2 Boyz Racing | Yamaha YZ450F 2023 | 6 | +20.207 | 0:05.000 | 1:30.152 | 0 |
| #3 | whyalixiir hates erode | Yamaha YZ450F 2023 | 6 | +26.941 | 0:05.000 | 1:28.561 | 0 |
| #4 | j_anderson111 | Yamaha YZ250F 2024 | 6 | +54.359 | 0:10.000 | 1:31.515 | 0 |
| #5 | Xander | Yamaha YZ250F 2024 | 6 | +108.693 | 0:10.000 | 1:41.111 | 0 |
| #6 | Vince Friese | KTM 250 SX-F 2023 | 6 | +112.862 | 0:15.000 | 1:36.792 | 0 |
| #7 | Donaldpump | Kawasaki KX450 2023 | 6 | +113.927 | 0:20.000 | 1:34.046 | 0 |
| #8 | braplifebro | Yamaha YZ250F 2024 | 5 | +1 LAP | 0:10.000 | 1:33.343 | 0 |
| #9 | Damage_plan | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:05.000 | 1:48.468 | 0 |
| #10 | kwjw1588 | Kawasaki KX450 2023 | 2 | +4 LAP | 0:00.000 | 1:32.755 | 0 |
| #11 | SnazzySaw | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:00.000 | 1:40.789 | 0 |
| #12 | braylengumm24 | KTM 450 SX-F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Lusk | Cutting | 1 | 5.0 |
| Moto Mike | 2 Boyz Racing | Cutting | 3 | 5.0 |
| whyalixiir hates erode | Cutting | 1 | 5.0 |
| j_anderson111 | Cutting | 3 | 5.0 |
| j_anderson111 | Cutting | 5 | 5.0 |
| Xander | Cutting | 2 | 10.0 |
| Vince Friese | Cutting | 0 | 5.0 |
| Vince Friese | Cutting | 1 | 5.0 |
| Vince Friese | Cutting | 5 | 5.0 |
| Donaldpump | Cutting | 0 | 5.0 |
| Donaldpump | Cutting | 1 | 10.0 |
| Donaldpump | Cutting | 5 | 5.0 |
| braplifebro | Cutting | 2 | 5.0 |
| braplifebro | Cutting | 3 | 5.0 |
| Damage_plan | Cutting | 1 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||