Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
18
Classified
18
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
125.0
Session Fastest Lap
zac_851
1:27.694
0:32.181
/
1:00.459
Rider
zac_851
Lap Time
1:27.694
Sectors
0:32.181
/
1:00.459
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Holli$8314 | Honda CRF450R 2023 | 6 | WINNER | 0:00.000 | 1:27.817 | 0 |
| #2 | zac_851 | Yamaha YZ250 2023 | 6 | +2.514 | 0:00.000 | 1:27.694 | 0 |
| #3 | drez | Yamaha YZ450F 2023 | 6 | +22.826 | 0:05.000 | 1:30.955 | 0 |
| #4 | Bruno_26 | GasGas MC 250F 2024 | 6 | +32.276 | 0:00.000 | 1:31.162 | 0 |
| #5 | simo | Husqvarna FC 450 2023 | 6 | +63.485 | 0:05.000 | 1:34.220 | 0 |
| #6 | diddy floyd | KTM 450 SX-F 2023 | 6 | +67.291 | 0:00.000 | 1:32.351 | 0 |
| #7 | Ohbreezy | KTM 450 SX-F 2023 | 6 | +139.405 | 0:30.000 | 1:48.181 | 0 |
| #8 | Turbinine Alfa | Suzuki RM-Z250 2023 | 5 | +1 LAP | 0:00.000 | 1:41.609 | 0 |
| #9 | lewy | Suzuki RM-Z450 2023 | 5 | +1 LAP | 0:50.000 | 1:35.720 | 0 |
| #10 | tomasjindra29 | KTM 350 SX-F 2023 | 5 | +1 LAP | 0:20.000 | 1:51.233 | 0 |
| #11 | 49juice | Suzuki RM-Z450 2023 | 4 | +2 LAP | 0:00.000 | 1:48.777 | 0 |
| #12 | Nekr0 | Husqvarna FC 250 2023 | 3 | +3 LAP | 0:00.000 | 1:32.846 | 0 |
| #13 | FanI | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:15.000 | 4:11.497 | 0 |
| #14 | jm3617246 | Suzuki RM-Z450 2023 | 1 | +5 LAP | 0:00.000 | 3:15.466 | 0 |
| #15 | R.N.L.D. | Yamaha YZ125 2023 | 1 | +5 LAP | 0:00.000 | 3:34.721 | 0 |
| #16 | shearshanya390 | KTM 350 SX-F 2023 | None | - | - | - | 0 |
| #17 | danielwhalan76 | Honda CRF250R 2023 | None | - | - | - | 0 |
| #18 | nault | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| drez | Cutting | 2 | 5.0 |
| simo | Cutting | 5 | 5.0 |
| Ohbreezy | Cutting | 1 | 10.0 |
| Ohbreezy | Cutting | 3 | 5.0 |
| Ohbreezy | Cutting | 4 | 10.0 |
| Ohbreezy | Cutting | 5 | 5.0 |
| lewy | Cutting | 0 | 15.0 |
| lewy | Cutting | 2 | 5.0 |
| lewy | Cutting | 4 | 30.0 |
| tomasjindra29 | Cutting | 0 | 5.0 |
| tomasjindra29 | Cutting | 1 | 10.0 |
| tomasjindra29 | Cutting | 2 | 5.0 |
| FanI | Cutting | 1 | 10.0 |
| FanI | Cutting | 2 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||