Muddy Creek Raceway - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
13
Classified
13
Contacts
6
Major Contacts
0
Severe Contacts
0
Penalty Time
70.0
Session Fastest Lap
Jdub944 Krewe Racing
118.994
45.422
/
84.459
Rider
Jdub944 Krewe Racing
Lap Time
118.994
Sectors
45.422
/
84.459
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Jdub944 Krewe Racing | Kawasaki KX250 2023 | 5 | WINNER | 2.000 | 118.994 | 0 |
| #2 | Gettel41 | TCR | Husqvarna FC 250 2023 | 5 | +18.772 | 3.000 | 120.230 | 0 |
| #3 | victoreuclides4 | Kawasaki KX250 2023 | 5 | +46.889 | 2.000 | 122.061 | 2 |
| #4 | BeeYoshee Krewe Racing | Kawasaki KX250 2023 | 5 | +49.137 | 3.000 | 126.324 | 0 |
| #5 | Potter | Yamaha YZ450F 2023 | 5 | +89.907 | 8.000 | 136.400 | 0 |
| #6 | JoshTheCrashout | Yamaha YZ450F 2023 | 4 | +1 LAP | 5.000 | 154.667 | 1 |
| #7 | Shmeezy | Yamaha YZ450F 2023 | 4 | +1 LAP | 6.000 | 138.099 | 1 |
| #8 | Tanner | Honda CRF250R 2023 | 4 | +1 LAP | 7.000 | - | 2 |
| #9 | LEBRONNN | Yamaha YZ450F 2023 | 4 | +1 LAP | 10.000 | 125.879 | 0 |
| #10 | White Goodman | Yamaha YZ450F 2023 | 4 | +1 LAP | 5.000 | 256.261 | 0 |
| #11 | '# Kev?o | Honda CRF450R 2023 | 3 | +2 LAP | 10.000 | - | 0 |
| #12 | Ahmed da Pinjab | Yamaha YZ450F 2023 | 3 | +2 LAP | 9.000 | 197.525 | 0 |
| #13 | KeaeK | Yamaha YZ450F 2023 | None | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Jdub944 Krewe Racing | Cutting | 0 | 2.0 |
| Gettel41 | TCR | Cutting | 0 | 1.0 |
| Gettel41 | TCR | Cutting | 1 | 1.0 |
| Gettel41 | TCR | Cutting | 3 | 1.0 |
| victoreuclides4 | Cutting | 0 | 1.0 |
| victoreuclides4 | Cutting | 1 | 1.0 |
| BeeYoshee Krewe Racing | Cutting | 0 | 3.0 |
| Potter | Cutting | 0 | 1.0 |
| Potter | Cutting | 1 | 1.0 |
| Potter | Cutting | 3 | 3.0 |
| Potter | Cutting | 4 | 3.0 |
| JoshTheCrashout | Cutting | 0 | 2.0 |
| JoshTheCrashout | Cutting | 2 | 2.0 |
| JoshTheCrashout | Cutting | 3 | 1.0 |
| Shmeezy | Cutting | 0 | 2.0 |
| Shmeezy | Cutting | 2 | 1.0 |
| Shmeezy | Cutting | 3 | 3.0 |
| Tanner | Cutting | 0 | 1.0 |
| Tanner | Cutting | 1 | 1.0 |
| Tanner | Cutting | 2 | 2.0 |
| Tanner | Cutting | 3 | 3.0 |
| LEBRONNN | Cutting | 0 | 6.0 |
| LEBRONNN | Cutting | 1 | 3.0 |
| LEBRONNN | Cutting | 3 | 1.0 |
| White Goodman | Cutting | 0 | 3.0 |
| White Goodman | Cutting | 1 | 1.0 |
| White Goodman | Cutting | 2 | 1.0 |
| '# Kev?o | Cutting | 0 | 4.0 |
| '# Kev?o | Cutting | 1 | 5.0 |
| '# Kev?o | Cutting | 2 | 1.0 |
| Ahmed da Pinjab | Cutting | 1 | 6.0 |
| Ahmed da Pinjab | Cutting | 2 | 3.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| 35626 | 738 | -1 | -9.2 | Minor |
| 96570 | 107 | -1 | -11.7 | Minor |
| 185170 | 2 | -1 | -14.0 | Minor |
| 298596 | 2 | -1 | -2.8 | Minor |
| 368826 | 107 | -1 | -15.0 | Minor |
| 627162 | 788 | -1 | -9.6 | Minor |