Muddy Creek Raceway - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
11
Classified
10
Contacts
6
Major Contacts
0
Severe Contacts
0
Penalty Time
32.0
Session Fastest Lap
HAIDEN DEEGAN
113.673
42.985
/
81.035
Rider
HAIDEN DEEGAN
Lap Time
113.673
Sectors
42.985
/
81.035
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | gdl | KTM 450 SX-F 2023 | 5 | WINNER | 5.000 | 118.972 | 3 |
| #2 | HAIDEN DEEGAN | KTM 450 SX-F 2023 | 5 | +16.234 | 3.000 | 113.673 | 0 |
| #3 | Donckee | Kawasaki KX450 2023 | 5 | +19.706 | 1.000 | 123.107 | 1 |
| #4 | IM HIGH | Husqvarna FC 450 2023 | 5 | +25.449 | 2.000 | 121.408 | 2 |
| #5 | SLOWAF | Honda CRF250R 2023 | 5 | +50.858 | 5.000 | 124.448 | 0 |
| #6 | wagner | Kawasaki KX450 2023 | 5 | +75.699 | 13.000 | - | 0 |
| #7 | RS | Yamaha YZ450F 2023 | 3 | +2 LAP | 1.000 | 120.701 | 0 |
| #8 | lusk | Yamaha YZ450F 2023 | 2 | +3 LAP | 2.000 | - | 0 |
| #9 | Papi Vamp | KTM 250 SX-F 2023 | 1 | +4 LAP | 0.000 | 162.576 | 0 |
| #10 | masonmillhornj612 | Yamaha YZ450F 2023 | None | - | - | 0 | |
| #11 | SEEGERS | Fantic XXF 450 2025 | None | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| gdl | Cutting | 1 | 3.0 |
| gdl | Cutting | 2 | 1.0 |
| gdl | Cutting | 4 | 1.0 |
| HAIDEN DEEGAN | Cutting | 0 | 1.0 |
| HAIDEN DEEGAN | Cutting | 3 | 1.0 |
| HAIDEN DEEGAN | Cutting | 4 | 1.0 |
| Donckee | Cutting | 4 | 1.0 |
| IM HIGH | Cutting | 4 | 2.0 |
| SLOWAF | Cutting | 1 | 4.0 |
| SLOWAF | Cutting | 4 | 1.0 |
| wagner | Cutting | 0 | 1.0 |
| wagner | Cutting | 1 | 8.0 |
| wagner | Cutting | 2 | 1.0 |
| wagner | Cutting | 3 | 1.0 |
| wagner | Cutting | 4 | 2.0 |
| RS | Cutting | 2 | 1.0 |
| lusk | Cutting | 0 | 1.0 |
| lusk | Cutting | 1 | 1.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| 262964 | 812 | -1 | -12.8 | Minor |
| 396324 | 35 | -1 | -13.9 | Minor |
| 541890 | 812 | -1 | -17.0 | Minor |
| 545370 | 35 | -1 | 1.4 | Minor |
| 629004 | 812 | -1 | -16.8 | Minor |
| 775076 | 394 | -1 | -17.4 | Minor |