Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
11
Classified
11
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
100.0
Session Fastest Lap
zayzay
1:26.039
0:30.153
/
0:58.457
Rider
zayzay
Lap Time
1:26.039
Sectors
0:30.153
/
0:58.457
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | CaMm | Kyte Suspension | Yamaha YZ450F 2023 | 6 | WINNER | 0:00.000 | 1:26.230 | 0 |
| #2 | zayzay | Yamaha YZ450F 2023 | 6 | +37.880 | 0:05.000 | 1:26.039 | 0 |
| #3 | feetus | Kawasaki KX450 2023 | 6 | +45.123 | 0:05.000 | 1:27.889 | 0 |
| #4 | Hydro | Yamaha YZ450F 2023 | 6 | +50.743 | 0:25.000 | 1:28.137 | 0 |
| #5 | Chris.H | KTM 250 SX-F 2023 | 6 | +53.253 | 0:20.000 | 1:31.766 | 0 |
| #6 | karlsson | Yamaha YZ450F 2023 | 6 | +54.608 | 0:05.000 | 1:29.150 | 0 |
| #7 | Butter_keks7 | Husqvarna FC 250 2023 | 6 | +105.622 | 0:10.000 | 1:36.988 | 0 |
| #8 | whipitwyatt | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:10.000 | 1:33.784 | 0 |
| #9 | waylonhicks2013 | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:05.000 | 1:41.335 | 0 |
| #10 | Donaldpump | GasGas MC 250 2024 | 3 | +3 LAP | 0:15.000 | - | 0 |
| #11 | tjkell27 | Yamaha YZ250F 2024 | 1 | +5 LAP | 0:00.000 | 3:09.430 | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| zayzay | Cutting | 2 | 5.0 |
| feetus | Cutting | 0 | 5.0 |
| Hydro | Cutting | 0 | 5.0 |
| Hydro | Cutting | 0 | 5.0 |
| Hydro | Cutting | 3 | 5.0 |
| Hydro | Cutting | 4 | 10.0 |
| Chris.H | Cutting | 2 | 5.0 |
| Chris.H | Cutting | 3 | 5.0 |
| Chris.H | Cutting | 4 | 5.0 |
| Chris.H | Cutting | 5 | 5.0 |
| karlsson | Cutting | 1 | 5.0 |
| Butter_keks7 | Cutting | 0 | 5.0 |
| Butter_keks7 | Cutting | 3 | 5.0 |
| whipitwyatt | Cutting | 0 | 5.0 |
| whipitwyatt | Cutting | 2 | 5.0 |
| waylonhicks2013 | Cutting | 2 | 5.0 |
| Donaldpump | Cutting | 0 | 5.0 |
| Donaldpump | Cutting | 1 | 5.0 |
| Donaldpump | Cutting | 2 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||