Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
16
Classified
14
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
60.0
Session Fastest Lap
zayzay
1:28.905
0:31.238
/
1:01.144
Rider
zayzay
Lap Time
1:28.905
Sectors
0:31.238
/
1:01.144
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | zayzay | Kawasaki KX250 2023 | 6 | WINNER | 0:05.000 | 1:28.905 | 0 |
| #2 | feetus | KTM 250 SX-F 2023 | 6 | +13.314 | 0:00.000 | 1:29.498 | 0 |
| #3 | _xXGunShooterXx_ | Kawasaki KX250 2023 | 6 | +15.386 | 0:00.000 | 1:30.297 | 0 |
| #4 | Alex | Yamaha YZ450F 2023 | 6 | +32.682 | 0:00.000 | 1:29.053 | 0 |
| #5 | superjoint | Honda CRF450R 2023 | 6 | +37.532 | 0:20.000 | 1:30.330 | 0 |
| #6 | LAIne | Yamaha YZ450F 2023 | 6 | +81.115 | 0:05.000 | 1:33.840 | 0 |
| #7 | Hobojobo | Yamaha YZ450F 2023 | 6 | +96.920 | 0:15.000 | 1:34.890 | 0 |
| #8 | xlp3n | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:00.000 | 1:35.217 | 0 |
| #9 | ursinho | Husqvarna FC 350 2023 | 5 | +1 LAP | 0:15.000 | 1:36.490 | 0 |
| #10 | tootsieroll22 | Yamaha YZ250F 2024 | 2 | +4 LAP | 0:00.000 | 1:41.977 | 0 |
| #11 | delangejordann | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #12 | Cleetus | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #13 | Esa_214 | Fantic XXF 450 2025 | None | - | - | - | 0 |
| #14 | jay | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #15 | L.M223 | Fantic XXF 450 2025 | None | - | - | - | 0 |
| #16 | Ken Roczen | Kawasaki KX450 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| zayzay | Cutting | 1 | 5.0 |
| superjoint | Cutting | 2 | 5.0 |
| superjoint | Cutting | 3 | 5.0 |
| superjoint | Cutting | 5 | 10.0 |
| LAIne | Cutting | 5 | 5.0 |
| Hobojobo | Cutting | 0 | 5.0 |
| Hobojobo | Cutting | 2 | 5.0 |
| Hobojobo | Cutting | 4 | 5.0 |
| ursinho | Cutting | 0 | 5.0 |
| ursinho | Cutting | 3 | 5.0 |
| ursinho | Cutting | 4 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||