2025 ARLMX RD02 RANCHO CO - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
32
Classified
24
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
126.0
Session Fastest Lap
67atronator
1:47.270
0:43.927
/
1:18.247
Rider
67atronator
Lap Time
1:47.270
Sectors
0:43.927
/
1:18.247
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Beezus | DHMxSD | KTM 250 SX-F 2023 | 6 | WINNER | 0:04.000 | 1:48.455 | 0 |
| #2 | DingALing | Yamaha YZ450F 2023 | 6 | +1.649 | 0:00.000 | 1:48.480 | 0 |
| #3 | dug | GasGas MC 450F 2024 | 6 | +10.671 | 0:04.000 | 1:49.987 | 0 |
| #4 | rez | Yamaha YZ450F 2023 | 6 | +16.922 | 0:06.000 | 1:48.237 | 0 |
| #5 | T.LOUIS l CHROMESTAR RACING | KTM 250 SX-F 2023 | 6 | +21.673 | 0:03.000 | 1:48.737 | 0 |
| #6 | 67atronator | KTM 250 SX-F 2023 | 6 | +31.214 | 0:14.000 | 1:47.270 | 0 |
| #7 | Stuebner | KTM 450 SX-F 2023 | 6 | +31.904 | 0:03.000 | 1:51.050 | 0 |
| #8 | Burd | KTM 250 SX-F 2023 | 6 | +35.677 | 0:02.000 | 1:55.383 | 0 |
| #9 | A-LASH YT | PHR X CHOSEN | Husqvarna FC 250 2023 | 6 | +37.891 | 0:03.000 | 1:51.611 | 0 |
| #10 | JaayyGeee | Honda CRF250R 2023 | 6 | +45.798 | 0:02.000 | 1:52.746 | 0 |
| #11 | miller | KTM 250 SX-F 2023 | 6 | +63.038 | 0:04.000 | 1:53.173 | 0 |
| #12 | lep | Yamaha YZ450F 2023 | 6 | +84.134 | 0:04.000 | 1:56.104 | 0 |
| #13 | PERLITZ | Yamaha YZ450F 2023 | 6 | +85.473 | 0:03.000 | 1:48.714 | 0 |
| #14 | Gage | Kawasaki KX450 2023 | 6 | +90.257 | 0:05.000 | 2:03.859 | 0 |
| #15 | Cam | RBR x SPX | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:07.000 | 1:52.552 | 0 |
| #16 | Hold | BraskaMoto{FXRx6D} | Husqvarna TC 250 2023 | 5 | +1 LAP | 0:04.000 | 1:58.419 | 0 |
| #17 | b dad | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:05.000 | 4:23.306 | 0 |
| #18 | Bowen | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:13.000 | 1:59.456 | 0 |
| #19 | mccloudnick68 | KTM 450 SX-F 2023 | 4 | +2 LAP | 0:03.000 | 1:51.883 | 0 |
| #20 | CORNFED | Fasthouse | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:01.000 | 1:54.201 | 0 |
| #21 | RyanV | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:33.000 | - | 0 |
| #22 | Westy | Moto Culture Co. | KTM 250 SX-F 2023 | 1 | +5 LAP | 0:00.000 | 3:48.841 | 0 |
| #23 | cbask439 | KTM 450 SX-F 2023 | 1 | +5 LAP | 0:03.000 | - | 0 |
| #24 | Freecs | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #25 | lucas | SPIRAL | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #26 | Farpella | CS Industries | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #27 | not tj nickel the turd | Kawasaki KX450 2023 | None | - | - | - | 0 |
| #28 | swatboy12356 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #29 | thatfast44rider | Husqvarna FC 450 2023 | None | - | - | - | 0 |
| #30 | Nicklemeister55 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #31 | Jshmoo's Place YT | Krispy Kru | Husqvarna FC 250 2023 | None | - | - | - | 0 |
| #32 | puggo | Husqvarna FC 450 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Beezus | DHMxSD | Cutting | 0 | 2.0 |
| Beezus | DHMxSD | Cutting | 2 | 2.0 |
| dug | Cutting | 0 | 1.0 |
| dug | Cutting | 0 | 1.0 |
| dug | Cutting | 4 | 2.0 |
| rez | Cutting | 0 | 1.0 |
| rez | Cutting | 1 | 1.0 |
| rez | Cutting | 2 | 2.0 |
| rez | Cutting | 3 | 2.0 |
| T.LOUIS l CHROMESTAR RACING | Cutting | 0 | 2.0 |
| T.LOUIS l CHROMESTAR RACING | Cutting | 1 | 1.0 |
| 67atronator | Cutting | 0 | 1.0 |
| 67atronator | Cutting | 1 | 3.0 |
| 67atronator | Cutting | 3 | 2.0 |
| 67atronator | Cutting | 5 | 8.0 |
| Stuebner | Cutting | 1 | 1.0 |
| Stuebner | Cutting | 5 | 2.0 |
| Burd | Cutting | 1 | 2.0 |
| A-LASH YT | PHR X CHOSEN | Cutting | 0 | 3.0 |
| JaayyGeee | Cutting | 2 | 1.0 |
| JaayyGeee | Cutting | 3 | 1.0 |
| miller | Cutting | 0 | 1.0 |
| miller | Cutting | 2 | 1.0 |
| miller | Cutting | 4 | 1.0 |
| miller | Cutting | 5 | 1.0 |
| lep | Cutting | 2 | 1.0 |
| lep | Cutting | 4 | 1.0 |
| lep | Cutting | 5 | 2.0 |
| PERLITZ | Cutting | 4 | 3.0 |
| Gage | Cutting | 0 | 1.0 |
| Gage | Cutting | 1 | 1.0 |
| Gage | Cutting | 3 | 2.0 |
| Gage | Cutting | 4 | 1.0 |
| Cam | RBR x SPX | Cutting | 0 | 2.0 |
| Cam | RBR x SPX | Cutting | 2 | 1.0 |
| Cam | RBR x SPX | Cutting | 4 | 4.0 |
| Hold | BraskaMoto{FXRx6D} | Cutting | 1 | 1.0 |
| Hold | BraskaMoto{FXRx6D} | Cutting | 3 | 1.0 |
| Hold | BraskaMoto{FXRx6D} | Cutting | 4 | 2.0 |
| b dad | Cutting | 1 | 2.0 |
| b dad | Cutting | 2 | 1.0 |
| b dad | Cutting | 3 | 1.0 |
| b dad | Cutting | 4 | 1.0 |
| Bowen | Cutting | 0 | 5.0 |
| Bowen | Cutting | 1 | 2.0 |
| Bowen | Cutting | 2 | 1.0 |
| Bowen | Cutting | 3 | 5.0 |
| mccloudnick68 | Cutting | 0 | 1.0 |
| mccloudnick68 | Cutting | 3 | 2.0 |
| CORNFED | Fasthouse | Cutting | 2 | 1.0 |
| RyanV | Cutting | 0 | 8.0 |
| RyanV | Cutting | 0 | 16.0 |
| RyanV | Cutting | 1 | 3.0 |
| RyanV | Cutting | 2 | 6.0 |
| cbask439 | Cutting | 0 | 2.0 |
| cbask439 | Cutting | 0 | 1.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||