2025 ARLMX RD02 RANCHO CO - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
17
Classified
13
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
65.0
Session Fastest Lap
Stuckey
1:44.194
0:43.023
/
1:16.382
Rider
Stuckey
Lap Time
1:44.194
Sectors
0:43.023
/
1:16.382
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Stuckey | Yamaha YZ450F 2023 | 6 | WINNER | 0:03.000 | 1:44.194 | 0 |
| #2 | Slow boi | Yamaha YZ450F 2023 | 6 | +26.223 | 0:00.000 | 1:49.489 | 0 |
| #3 | TTV:Honda|Spiral X CBS | Fantic XXF 450 2025 | 6 | +26.306 | 0:03.000 | 1:48.859 | 0 |
| #4 | Peanutv | Spiral x PrecisionWor | KTM 250 SX-F 2023 | 6 | +41.002 | 0:00.000 | 1:46.159 | 0 |
| #5 | Ty | Yamaha YZ450F 2023 | 6 | +55.967 | 0:02.000 | 1:50.421 | 0 |
| #6 | Lild | Yamaha YZ450F 2023 | 6 | +60.288 | 0:12.000 | 1:45.753 | 0 |
| #7 | ROGUE | GLD x BRM | KTM 250 SX-F 2023 | 6 | +80.267 | 0:08.000 | 1:58.481 | 0 |
| #8 | Driggs | 651 Motorsports | Husqvarna FC 250 2023 | 6 | +83.456 | 0:04.000 | 1:50.815 | 0 |
| #9 | Speedbox | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:01.000 | 1:44.965 | 0 |
| #10 | HARRISON | Kawasaki KX450 2023 | 5 | +1 LAP | 0:02.000 | 1:59.380 | 0 |
| #11 | cairnsy | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:01.000 | 1:59.606 | 0 |
| #12 | Le j | KTM 250 SX-F 2023 | 5 | +1 LAP | 0:08.000 | 4:13.327 | 0 |
| #13 | big h | KTM 250 SX-F 2023 | 4 | +2 LAP | 0:21.000 | 2:13.459 | 0 |
| #14 | LIX I SPIRAL x PRECISION WORCS | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #15 | Brando SPIRAL x A7K | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #16 | Dashy I DC Racing | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #17 | TDADDY | TCR | KTM 450 SX-F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Stuckey | Cutting | 4 | 3.0 |
| TTV:Honda|Spiral X CBS | Cutting | 0 | 2.0 |
| TTV:Honda|Spiral X CBS | Cutting | 2 | 1.0 |
| Ty | Cutting | 0 | 1.0 |
| Ty | Cutting | 5 | 1.0 |
| Lild | Cutting | 0 | 3.0 |
| Lild | Cutting | 2 | 2.0 |
| Lild | Cutting | 4 | 3.0 |
| Lild | Cutting | 5 | 4.0 |
| ROGUE | GLD x BRM | Cutting | 0 | 2.0 |
| ROGUE | GLD x BRM | Cutting | 0 | 2.0 |
| ROGUE | GLD x BRM | Cutting | 1 | 1.0 |
| ROGUE | GLD x BRM | Cutting | 2 | 1.0 |
| ROGUE | GLD x BRM | Cutting | 3 | 1.0 |
| ROGUE | GLD x BRM | Cutting | 5 | 1.0 |
| Driggs | 651 Motorsports | Cutting | 0 | 1.0 |
| Driggs | 651 Motorsports | Cutting | 0 | 2.0 |
| Driggs | 651 Motorsports | Cutting | 1 | 1.0 |
| Speedbox | Cutting | 0 | 1.0 |
| HARRISON | Cutting | 1 | 1.0 |
| HARRISON | Cutting | 4 | 1.0 |
| cairnsy | Cutting | 1 | 1.0 |
| Le j | Cutting | 1 | 1.0 |
| Le j | Cutting | 2 | 1.0 |
| Le j | Cutting | 3 | 2.0 |
| Le j | Cutting | 4 | 4.0 |
| big h | Cutting | 0 | 3.0 |
| big h | Cutting | 2 | 5.0 |
| big h | Cutting | 3 | 13.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||