Muddy Creek Raceway - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
9
Classified
9
Contacts
3
Major Contacts
0
Severe Contacts
0
Penalty Time
42.0
Session Fastest Lap
Harvey Reginald Specter
1:56.465
0:45.884
/
1:22.675
Rider
Harvey Reginald Specter
Lap Time
1:56.465
Sectors
0:45.884
/
1:22.675
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | caldwell336 | Yamaha YZ450F 2023 | 5 | WINNER | 0:04.000 | 2:00.355 | 0 |
| #2 | Man Opener | Yamaha YZ450F 2023 | 5 | +5.292 | 0:01.000 | 2:03.739 | 0 |
| #3 | Jordan._. | KTM 350 SX-F 2023 | 5 | +26.492 | 0:07.000 | 2:07.063 | 0 |
| #4 | Miller Time | KTM 250 SX-F 2023 | 5 | +51.901 | 0:11.000 | - | 1 |
| #5 | jase | Yamaha YZ450F 2023 | 5 | +86.708 | 0:06.000 | 2:17.268 | 0 |
| #6 | Bubba | KTM 450 SX-F 2023 | 5 | +105.376 | 0:03.000 | 1:59.612 | 1 |
| #7 | ThrillsOnWheels | Honda CRF250R 2023 | 5 | +126.755 | 0:06.000 | 2:34.823 | 0 |
| #8 | Harvey Reginald Specter | KTM 450 SX-F 2023 | 4 | +1 LAP | 0:04.000 | 1:56.465 | 1 |
| #9 | TY522 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| caldwell336 | Cutting | 1 | 2.0 |
| caldwell336 | Cutting | 4 | 2.0 |
| Man Opener | Cutting | 2 | 1.0 |
| Jordan._. | Cutting | 0 | 4.0 |
| Jordan._. | Cutting | 1 | 1.0 |
| Jordan._. | Cutting | 3 | 1.0 |
| Jordan._. | Cutting | 4 | 1.0 |
| Miller Time | Cutting | 0 | 3.0 |
| Miller Time | Cutting | 1 | 3.0 |
| Miller Time | Cutting | 2 | 1.0 |
| Miller Time | Cutting | 3 | 2.0 |
| Miller Time | Cutting | 4 | 2.0 |
| jase | Cutting | 1 | 1.0 |
| jase | Cutting | 2 | 4.0 |
| jase | Cutting | 4 | 1.0 |
| Bubba | Cutting | 0 | 2.0 |
| Bubba | Cutting | 3 | 1.0 |
| ThrillsOnWheels | Cutting | 0 | 1.0 |
| ThrillsOnWheels | Cutting | 1 | 2.0 |
| ThrillsOnWheels | Cutting | 2 | 2.0 |
| ThrillsOnWheels | Cutting | 4 | 1.0 |
| Harvey Reginald Specter | Cutting | 0 | 2.0 |
| Harvey Reginald Specter | Cutting | 1 | 2.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| 47631 | 331 | -1 | -5.8 | Minor |
| 207127 | 59 | -1 | -9.8 | Minor |
| 207217 | 44 | -1 | -11.4 | Minor |