2025 ARLMX RD02 RANCHO CO - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
4
Classified
3
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
6.0
Session Fastest Lap
CLUTCH | SMOKE x SPX
5:02.172
3:46.553
/
4:29.723
Rider
CLUTCH | SMOKE x SPX
Lap Time
5:02.172
Sectors
3:46.553
/
4:29.723
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | CLUTCH | SMOKE x SPX | Yamaha YZ450F 2023 | 5 | WINNER | 0:06.000 | 5:02.172 | 0 |
| #2 | DntTrip | WCP | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #3 | that_6.2DeNaLi | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #4 | DismalBree | Krewe Racing | Honda CRF250R 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| CLUTCH | SMOKE x SPX | Cutting | 0 | 1.0 |
| CLUTCH | SMOKE x SPX | Cutting | 1 | 1.0 |
| CLUTCH | SMOKE x SPX | Cutting | 2 | 1.0 |
| CLUTCH | SMOKE x SPX | Cutting | 3 | 1.0 |
| CLUTCH | SMOKE x SPX | Cutting | 4 | 2.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||