Muddy Creek Raceway - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
23
Classified
22
Contacts
3
Major Contacts
0
Severe Contacts
0
Penalty Time
63.0
Session Fastest Lap
DismalBree | Krewe Racing
113.495
42.959
/
80.890
Lap Time
113.495
Sectors
42.959
/
80.890
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Eja AZ | Yamaha YZ450F 2023 | 5 | WINNER | 1.000 | 114.532 | 0 |
| #2 | DismalBree | Krewe Racing | Kawasaki KX450 2023 | 5 | +5.440 | 0.000 | 113.495 | 0 |
| #3 | Jdub944 Krewe Racing | Kawasaki KX450 2023 | 5 | +18.938 | 0.000 | 113.728 | 0 |
| #4 | Tanner/OSMR Race Team | KTM 450 SX-F 2023 | 5 | +19.195 | 1.000 | 114.946 | 1 |
| #5 | Murray | SM Design Racing Team | GasGas MC 450F 2024 | 5 | +59.885 | 1.000 | 121.533 | 0 |
| #6 | BK111 |SPX x FXR| | Yamaha YZ450F 2023 | 5 | +61.939 | 7.000 | - | 0 |
| #7 | FxcT | Yamaha YZ450F 2023 | 5 | +78.471 | 4.000 | 118.031 | 0 |
| #8 | BeeYoshee Krewe Racing | Kawasaki KX450 2023 | 5 | +80.774 | 2.000 | 127.489 | 0 |
| #9 | sushimon | KTM 250 SX-F 2023 | 5 | +83.311 | 2.000 | 127.582 | 0 |
| #10 | kross553 | KTM 450 SX-F 2023 | 5 | +84.052 | 4.000 | 121.264 | 0 |
| #11 | rideblue_82 | Yamaha YZ450F 2023 | 5 | +84.713 | 4.000 | 123.407 | 0 |
| #12 | CDub | Yamaha YZ450F 2023 | 5 | +96.851 | 4.000 | 126.844 | 0 |
| #13 | xBRIGOTTIx | KTM 450 SX-F 2023 | 5 | +122.558 | 8.000 | - | 0 |
| #14 | abryant72 | Yamaha YZ450F 2023 | 4 | +1 LAP | 4.000 | 117.050 | 1 |
| #15 | Rumple 25 | DHFR x CDS x DHX | Suzuki RM-Z450 2023 | 3 | +2 LAP | 1.000 | 118.072 | 1 |
| #16 | greercook3 | Yamaha YZ450F 2023 | 2 | +3 LAP | 12.000 | - | 0 |
| #17 | xTannner | Beta RX 450 2024 | 2 | +3 LAP | 2.000 | 157.063 | 0 |
| #18 | s0or|TSRxA7K | Yamaha YZ450F 2023 | 2 | +3 LAP | 6.000 | - | 0 |
| #19 | Landon | Yamaha YZ250F 2024 | 1 | +4 LAP | 0.000 | 174.100 | 0 |
| #20 | mudmunk12 | Suzuki RM-Z450 2023 | None | - | - | 0 | |
| #21 | Notorious | Husqvarna FC 250 2023 | None | - | - | 0 | |
| #22 | Bird_R01 | KTM 450 SX-F 2023 | None | - | - | 0 | |
| #23 | rockeater | Yamaha YZ250F 2024 | None | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Eja AZ | Cutting | 2 | 1.0 |
| Tanner/OSMR Race Team | Cutting | 2 | 1.0 |
| Murray | SM Design Racing Team | Cutting | 2 | 1.0 |
| BK111 |SPX x FXR| | Cutting | 0 | 2.0 |
| BK111 |SPX x FXR| | Cutting | 1 | 1.0 |
| BK111 |SPX x FXR| | Cutting | 2 | 2.0 |
| BK111 |SPX x FXR| | Cutting | 3 | 1.0 |
| BK111 |SPX x FXR| | Cutting | 4 | 1.0 |
| FxcT | Cutting | 0 | 1.0 |
| FxcT | Cutting | 2 | 3.0 |
| BeeYoshee Krewe Racing | Cutting | 1 | 1.0 |
| BeeYoshee Krewe Racing | Cutting | 3 | 1.0 |
| sushimon | Cutting | 3 | 1.0 |
| sushimon | Cutting | 4 | 1.0 |
| kross553 | Cutting | 0 | 2.0 |
| kross553 | Cutting | 1 | 2.0 |
| rideblue_82 | Cutting | 0 | 2.0 |
| rideblue_82 | Cutting | 1 | 1.0 |
| rideblue_82 | Cutting | 3 | 1.0 |
| CDub | Cutting | 1 | 1.0 |
| CDub | Cutting | 2 | 1.0 |
| CDub | Cutting | 4 | 2.0 |
| xBRIGOTTIx | Cutting | 0 | 2.0 |
| xBRIGOTTIx | Cutting | 1 | 1.0 |
| xBRIGOTTIx | Cutting | 2 | 2.0 |
| xBRIGOTTIx | Cutting | 3 | 2.0 |
| xBRIGOTTIx | Cutting | 4 | 1.0 |
| abryant72 | Cutting | 0 | 2.0 |
| abryant72 | Cutting | 1 | 2.0 |
| Rumple 25 | DHFR x CDS x DHX | Cutting | 1 | 1.0 |
| greercook3 | Cutting | 0 | 4.0 |
| greercook3 | Cutting | 1 | 8.0 |
| xTannner | Cutting | 1 | 2.0 |
| s0or|TSRxA7K | Cutting | 0 | 1.0 |
| s0or|TSRxA7K | Cutting | 1 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| 83164 | 25 | -1 | -9.5 | Minor |
| 200112 | 72 | -1 | 1.5 | Minor |
| 640850 | 61 | -1 | -11.3 | Minor |