Muddy Creek Raceway - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
3
Classified
3
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
47.0
Session Fastest Lap
MrSendit
2:16.571
0:46.669
/
1:31.690
Rider
MrSendit
Lap Time
2:16.571
Sectors
0:46.669
/
1:31.690
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | tod kellet | KTM 250 SX-F 2023 | 5 | WINNER | 0:26.000 | - | 0 |
| #2 | MrSendit | Yamaha YZ450F 2023 | 5 | +25.905 | 0:10.000 | 2:16.571 | 0 |
| #3 | jacko 127128 | Yamaha YZ450F 2023 | 4 | +1 LAP | 0:11.000 | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| tod kellet | Cutting | 0 | 1.0 |
| tod kellet | Cutting | 1 | 2.0 |
| tod kellet | Cutting | 2 | 1.0 |
| tod kellet | Cutting | 3 | 6.0 |
| tod kellet | Cutting | 4 | 16.0 |
| MrSendit | Cutting | 1 | 5.0 |
| MrSendit | Cutting | 2 | 3.0 |
| MrSendit | Cutting | 4 | 2.0 |
| jacko 127128 | Cutting | 0 | 4.0 |
| jacko 127128 | Cutting | 1 | 1.0 |
| jacko 127128 | Cutting | 2 | 2.0 |
| jacko 127128 | Cutting | 3 | 4.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||