Muddy Creek Raceway - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
13
Classified
10
Contacts
2
Major Contacts
0
Severe Contacts
0
Penalty Time
19.0
Session Fastest Lap
GSCo. //
1:59.277
0:45.776
/
1:24.405
Rider
GSCo. //
Lap Time
1:59.277
Sectors
0:45.776
/
1:24.405
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | GSCo. // | Yamaha YZ450F 2023 | 5 | WINNER | 0:00.000 | 1:59.277 | 0 |
| #2 | kshomin44 | KTM 250 SX-F 2023 | 5 | +54.537 | 0:02.000 | 2:05.388 | 1 |
| #3 | 105_WHIPPA | Yamaha YZ450F 2023 | 5 | +74.321 | 0:02.000 | 2:03.983 | 0 |
| #4 | Levi Kitchen | Triumph TF 450-X 2025 | 5 | +87.778 | 0:04.000 | 2:07.530 | 0 |
| #5 | 709 Racing x SPR | lando | KTM 250 SX-F 2023 | 4 | +1 LAP | 0:01.000 | 2:06.378 | 0 |
| #6 | Kira | Yamaha YZ450F 2023 | 3 | +2 LAP | 0:05.000 | - | 1 |
| #7 | Smith | Yamaha YZ250F 2024 | 2 | +3 LAP | 0:05.000 | - | 0 |
| #8 | Slow | Honda CRF450R 2023 | 1 | +4 LAP | 0:00.000 | 2:52.311 | 0 |
| #9 | josepheusantos1116 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #10 | alexgeller125 | Honda CRF250R 2023 | None | - | - | - | 0 |
| #11 | Dude Its Doug | Husqvarna FC 250 2023 | None | - | - | - | 0 |
| #12 | darionharris21 | Kawasaki KX250 2023 | None | - | - | - | 0 |
| #13 | barber | Yamaha YZ250F 2024 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| kshomin44 | Cutting | 0 | 1.0 |
| kshomin44 | Cutting | 1 | 1.0 |
| 105_WHIPPA | Cutting | 0 | 1.0 |
| 105_WHIPPA | Cutting | 4 | 1.0 |
| Levi Kitchen | Cutting | 0 | 2.0 |
| Levi Kitchen | Cutting | 1 | 1.0 |
| Levi Kitchen | Cutting | 4 | 1.0 |
| 709 Racing x SPR | lando | Cutting | 2 | 1.0 |
| Kira | Cutting | 0 | 3.0 |
| Kira | Cutting | 1 | 1.0 |
| Kira | Cutting | 2 | 1.0 |
| Smith | Cutting | 0 | 3.0 |
| Smith | Cutting | 1 | 2.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| 64365 | 811 | -1 | -5.9 | Minor |
| 537459 | 428 | -1 | -13.8 | Minor |