Muddy Creek Raceway - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
7
Classified
7
Contacts
4
Major Contacts
0
Severe Contacts
0
Penalty Time
56.0
Session Fastest Lap
mista.ridgeway | team roczen
2:06.004
0:46.720
/
1:29.967
Lap Time
2:06.004
Sectors
0:46.720
/
1:29.967
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | mista.ridgeway | team roczen | Yamaha YZ450F 2023 | 5 | WINNER | 0:08.000 | 2:06.004 | 0 |
| #2 | Ahmed da Pinjab | KTM 450 SX-F 2023 | 5 | +93.301 | 0:28.000 | - | 0 |
| #3 | Shmeezy | KTM 450 SX-F 2023 | 4 | +1 LAP | 0:03.000 | 2:24.885 | 1 |
| #4 | Dude Its Doug | Husqvarna FC 250 2023 | 4 | +1 LAP | 0:07.000 | 2:36.628 | 1 |
| #5 | darionharris21 | Honda CRF250R 2023 | 4 | +1 LAP | 0:05.000 | 3:44.060 | 0 |
| #6 | ArticChill | Yamaha YZ250F 2024 | 3 | +2 LAP | 0:03.000 | - | 0 |
| #7 | hodsonholli | Honda CRF450R 2023 | 1 | +4 LAP | 0:02.000 | - | 2 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| mista.ridgeway | team roczen | Cutting | 0 | 3.0 |
| mista.ridgeway | team roczen | Cutting | 1 | 1.0 |
| mista.ridgeway | team roczen | Cutting | 3 | 1.0 |
| mista.ridgeway | team roczen | Cutting | 4 | 3.0 |
| Ahmed da Pinjab | Cutting | 0 | 2.0 |
| Ahmed da Pinjab | Cutting | 1 | 6.0 |
| Ahmed da Pinjab | Cutting | 2 | 10.0 |
| Ahmed da Pinjab | Cutting | 3 | 4.0 |
| Ahmed da Pinjab | Cutting | 4 | 6.0 |
| Shmeezy | Cutting | 1 | 1.0 |
| Shmeezy | Cutting | 3 | 2.0 |
| Dude Its Doug | Cutting | 0 | 1.0 |
| Dude Its Doug | Cutting | 2 | 4.0 |
| Dude Its Doug | Cutting | 3 | 2.0 |
| darionharris21 | Cutting | 1 | 2.0 |
| darionharris21 | Cutting | 2 | 2.0 |
| darionharris21 | Cutting | 3 | 1.0 |
| ArticChill | Cutting | 0 | 1.0 |
| ArticChill | Cutting | 1 | 1.0 |
| ArticChill | Cutting | 2 | 1.0 |
| hodsonholli | Cutting | 0 | 2.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| 201652 | 704 | -1 | -9.2 | Minor |
| 223624 | 512 | -1 | -15.3 | Minor |
| 281492 | 512 | -1 | -10.5 | Minor |
| 702926 | 7 | -1 | -20.6 | Minor |