Muddy Creek Raceway - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
10
Classified
10
Contacts
5
Major Contacts
0
Severe Contacts
0
Penalty Time
35.0
Session Fastest Lap
Nate161 | NSR X SPX
1:53.428
0:42.931
/
1:20.110
Rider
Nate161 | NSR X SPX
Lap Time
1:53.428
Sectors
0:42.931
/
1:20.110
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Nate161 | NSR X SPX | Yamaha YZ450F 2023 | 5 | WINNER | 0:01.000 | 1:53.428 | 1 |
| #2 | Harris127 | CCMK | KTM 450 SX-F 2023 | 5 | +49.139 | 0:00.000 | 2:00.810 | 0 |
| #3 | SUP3R | Yamaha YZ250F 2024 | 4 | +1 LAP | 0:04.000 | 2:20.353 | 0 |
| #4 | iwatbow | Yamaha YZ250F 2024 | 4 | +1 LAP | 0:15.000 | - | 0 |
| #5 | COLLIN | Competitive Motosports | Yamaha YZ450F 2023 | 3 | +2 LAP | 0:09.000 | - | 2 |
| #6 | hugyton | Yamaha YZ450F 2023 | 2 | +3 LAP | 0:02.000 | - | 2 |
| #7 | SteezusChrist | Yamaha YZ450F 2023 | 2 | +3 LAP | 0:03.000 | - | 0 |
| #8 | RAMOS | Kawasaki KX450 2023 | 1 | +4 LAP | 0:01.000 | - | 0 |
| #9 | Fifilulu | TM MX 250 Fi 2023 | None | - | - | - | 0 |
| #10 | danielduffek | Beta RX 450 2024 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Nate161 | NSR X SPX | Cutting | 3 | 1.0 |
| SUP3R | Cutting | 0 | 1.0 |
| SUP3R | Cutting | 1 | 3.0 |
| iwatbow | Cutting | 0 | 3.0 |
| iwatbow | Cutting | 1 | 4.0 |
| iwatbow | Cutting | 2 | 3.0 |
| iwatbow | Cutting | 3 | 5.0 |
| COLLIN | Competitive Motosports | Cutting | 0 | 3.0 |
| COLLIN | Competitive Motosports | Cutting | 1 | 2.0 |
| COLLIN | Competitive Motosports | Cutting | 2 | 4.0 |
| hugyton | Cutting | 0 | 1.0 |
| hugyton | Cutting | 1 | 1.0 |
| SteezusChrist | Cutting | 0 | 1.0 |
| SteezusChrist | Cutting | 1 | 2.0 |
| RAMOS | Cutting | 0 | 1.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| 76589 | 371 | -1 | 1.8 | Minor |
| 190747 | 929 | -1 | 0.2 | Minor |
| 208303 | 371 | -1 | -9.1 | Minor |
| 279417 | 929 | -1 | -0.1 | Minor |
| 623651 | 161 | -1 | -4.4 | Minor |